Home>Products>AUSTRIA SKF Bearing>SKF 32312B/Q/CL7C AUSTRIA Bearing
SKF 32312B/Q/CL7C MODELS
Need a CAD or 3D Model?
SKF 32312B/Q/CL7C AUSTRIA Bearing
category
AUSTRIA SKF Bearing
SKF 32312B/Q/CL7C Bearing SPECIFICATIONS
How 28.0000 mm D do you find 2040 N Basic Static Radial Load Rating Co the SKF 32312B/Q/CL7C AUSTRIA Bearing GENERAL BEARING IMPORT COMPANY specification? Manufacturers Online Free check! 0.30 mm Fillet Radius ra
- SKF
32312B/Q/CL7C
- 3-7/16 in
- High Temperature Packing
- Split Cylindrical Retained Type
- Take-Up
- Light Series
- Tension Type
- LSE307BR
- LSE307BRHHTPS
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32312B/Q/CL7C AUSTRIA Bearing
- 3-7/16 in
- High Temperature Packing
- Split Cylindrical Retained Type
- Take-Up
- Light Series
- Tension Type
- LSE307BR
- LSE307BRHHTPS
- 013992077332
- 013992026347
- 7.5 in
- 12.5 in
- 11.0 in
- 5.5 in
- 0.9 in
- 1.6 in
- 2.0 in
- 7.5 in
- 14.5 in
- 1.2 in
- 1.5 in
- 1.4 in
- 42039 lbf
- 51931 lbf
- 2787.59 lbf
- 2790 rpm
- This product line was formerly known as “Revolvo”
SKF 32312B/Q/CL7C SKF 32312B/Q/CL7C AUSTRIA Bearing Products and services
Frequently bought SKF 32312B/Q/CL7C AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | a | R | r | B | T | D |
23231282573 | BMW | 46 mm | - | - | - | - | - | - | 51 mm |
X32312/Y32312 | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
X32312B/Y32312B | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
X32312BM/Y32312BRM | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 19,5 mm | 130 mm |
X32312MB/Y32312BM | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
X323I2B/Y32312B | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
CRF-32312 A | Loyal | 60,000 | - | - | - | - | - | - | 130,000 |
HR32312J | NSK | 60 mm | 0.35 | 31,4 mm | - | - | 46 mm | 48,5 mm | 130 mm |
E32312J | NACHI | 60 mm | - | 16.0 mm | - | - | 46 mm | 48.5 mm | 130 mm |
32312 | ISB | 60 mm | - | - | - | - | 46 mm | 48,5 mm | 130 mm |
32312 A | Loyal | 60 mm | - | 31 mm | - | - | 46 mm | 48,5 mm | 130 mm |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32316QQ AUSTRIA Bearing | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317A AUSTRIA Bearing | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:3-7/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Tension Type; Bearing Number:LSE307BR; Bearing - Housing - Seal:LSE307BRHHTPS; Bearing - Housing - Seal UPC:013992077332; Bearing UPC:013992026347; Dimension B:7.5 in; Dimension N:12.5 in; Dimension D:11.0 in; Dimension V:5.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:2.0 in; Dimension A:7.5 in; Dimension T:14.5 in; Dimension X:1.2 in; Dimension W:1.5 in; Dimension R:1.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32312B/Q/CL7C AUSTRIA Bearing Video
SKF | 32312 BJ2/QCL7C | Radial Roller Bearing | Applied
Shop SKF 32312 BJ2/QCL7C at Applied.com, which includes; Radial Roller Bearing, 60 mm ID, 130 mm OD, 49.03 mm Width, Tapered Bore
Tapered roller bearings, single row - 32312 B
metric bearings: Normal and CL7C, CLN; inch bearings: Normal and CL, deviating width · Seat tolerances for standard conditions ... 32312 B. SKF Explorer
SKF - 32312 BJ2/QCL7C - Motion Industries
Buy SKF Bearings 32312 BJ2/QCL7C direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Bearing 32312 BJ2/QCL7C (SKF) | Size and Specification
Tapered roller bearings, single row 32312 BJ2/QCL7C dimensions and specification
SKF 32312 BJ2/QCL7C bearings - SKF BEARING - Products
SKF 32312 BJ2/QCL7C bearings,SKF BEARING,SKF BEARINGS FAG BEARINGS NSK BEARINGS NORTH INTERNATIONAL TRADE GROUP LIMITED
32312 BJ2/QCL7C SKF Metric Taper Roller Bearing
32312 BJ2/QCL7C SKF Metric Taper Roller Bearing (Metric Sizes - SKF) at BearingBoys - £160.81 exc VAT. Outer Race Width (mm): 37, Width (mm): 48.5, Outer
SKF 32312B/Q/CL7C INTERCHANGE
AUSTRIA SKF Bearing Part series 32312B/Q/CL7C is a potential replacement for these common bearing part numbers:
32312B/Q/CL7C
32312B/Q/CL7C
32312B/Q/CL7C
32312B/Q/CL7C
32312B/Q/CL7C
32312B/Q/CL7C
32312B/Q/CL7C
32312B/Q/CL7C
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32312B/Q/CL7C Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease