Home>Products>AUSTRIA SKF Bearing>85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing
SKF 32317 BJ2 MODELS
Need a CAD or 3D Model?
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing
AUSTRIA SKF Bearing
SKF 32317 BJ2 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts 6 RoHS have the resources 85 mm x 180 mm x 60 mm to GENERAL BEARING IMPORT COMPANY help you with all your 85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing needs - including routine maintenance, major Deep Groove Ball Bea Bearing Used repairs, warranty service, and AUSTRIA SKF Bearing equipment inspections.
- SKF
32317 BJ2
- 75 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Retained Type
- Take-Up
- Light Series
- Push Type
- LSM75BR
- LSM75BRHATL
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing
- 75 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Retained Type
- Take-Up
- Light Series
- Push Type
- LSM75BR
- LSM75BRHATL
- 013992042064
- 013992030627
- 6.0 in
- 10.5 in
- 9.0 in
- 4.5 in
- 0.9 in
- 1.6 in
- 1.6 in
- 0.2 in
- 0.6 in
- 31024 lbf
- 36194 lbf
- 1708.53 lbf
- 3310 rpm
- This product line was formerly known as “Revolvo”
SKF 32317 BJ2 85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing Products and services
Frequently bought 85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | D | e | T | R | C | r |
X32317/Y32317 | Timken | - | 60 mm | 180 mm | - | 63,5 mm | 4,1 mm | 49 mm | 3 mm |
HR32317J | NSK | - | 60 mm | 180 mm | 0.35 | 63,5 mm | - | 410 kN | - |
E32317J | NACHI | - | 60 mm | 180 mm | - | 63.5 mm | - | 410000 kN | - |
32317 | Loyal | - | - | 180 mm | - | 63,5 mm | - | - | - |
32317 A | Loyal | - | 60 mm | 180 mm | - | 53,5 mm | - | 402 kN | - |
32317 BJ2 | SKF | - | 60 mm | 180 mm | - | 63.5 mm | - | 49 mm | - |
32317 J2 | SKF | - | 60 mm | 180 mm | - | 63.5 mm | - | 49 mm | - |
32317-A | FAG | 7,5 kg / Weight | 60 mm | 180 mm | 0,35 | 63,5 mm | - | 49 mm | - |
32317-B | FAG | 7,7 kg / Weight | 60 mm | 180 mm | 0,55 | 63,5 mm | - | 49 mm | - |
32317-B-XL | FAG | 7,75 kg / Weight | 60 mm | 180 mm | 0,55 | 63,5 mm | - | 49 mm | - |
323172 | NTN | - | 192 mm | 600 mm | - | 192 mm | - | 3 200 kN | - |
SKF 32316QQ AUSTRIA Bearing | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317A AUSTRIA Bearing | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Shaft Size:75 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSM75BR; Bearing - Housing - Seal:LSM75BRHATL; Bearing - Housing - Seal UPC:013992042064; Bearing UPC:013992030627; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:31024 lbf; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing Video
SKF 32317 BJ2 Tapered Roller BRGS Factory New: Amazon
Bearing 32317 BJ2 (SKF) | Size and Specification | Bearings
SKF 32317 BJ2 bearings
SKF 32317 BJ2 Bearing | Model:32317 BJ2
Tapered roller bearings, single row - 32317
Tapered roller bearing 32317-BJ2-SKF - 85x180x63.5 mm
SKF 32317 BJ2 INTERCHANGE
AUSTRIA SKF Bearing Part series 32317 BJ2 is a potential replacement for these common bearing part numbers:
32317 BJ2
32317 BJ2
32317 BJ2
32317 BJ2
32317 BJ2
32317 BJ2
32317 BJ2
32317 BJ2
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32317 BJ2 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease