Home>Products>AUSTRIA SKF Bearing>SKF 32221/J2 AUSTRIA Bearing 105*190*53
SKF 32221/J2 AUSTRIA Bearing 105*190*53
category
AUSTRIA SKF Bearing
SKF 32221/J2 Bearing SPECIFICATIONS
How do you GENERAL BEARING IMPORT COMPANY Without Accessories Accessories find the SKF 32221/J2 AUSTRIA Bearing 105*190*53 105*190*53 specification? Manufacturers Online Free check!
- SKF
32221/J2
- 7.25 in
- High Temperature Packing
- Split Cylindrical Retained Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 741 lb
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32221/J2 AUSTRIA Bearing 105*190*53
- 7.25 in
- High Temperature Packing
- Split Cylindrical Retained Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 741 lb
- MSE704BR
- MSE704BRHHTPS
- 013992105387
- 12.008 in
- 2.0 in
- 24.0 in
- 20.0 in
- 7.5 in
- 27.0 in
- 10.5 in
- 9.3 in
- 227732 lbf
- 340810 lbf
- 17985 lbf
- 960 rpm
- This product line was formerly known as “Revolvo”
SKF 32221/J2 SKF 32221/J2 AUSTRIA Bearing 105*190*53 Products and services
Frequently bought SKF 32221/J2 AUSTRIA Bearing 105*190*53 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Y | B | m | D | A | T | R | C |
X32221/Y32221 | Timken | - | 50 mm | - | 190 mm | - | 53 mm | 3 mm | 43 mm |
X32221M/Y32221M | Timken | - | 50 mm | - | 190 mm | - | 53 mm | 3 mm | 43 mm |
BC2B 322217/VJ202 | SKF | - | 250 mm | - | 500 mm | - | - | - | 250 mm |
HR32221J | NSK | - | 50 mm | - | 190 mm | - | 53 mm | - | 360 kN |
32221 | Loyal | - | - | - | 190 mm | - | 53 mm | - | - |
32221 A | Loyal | - | 50 mm | - | 190 mm | - | 53 mm | - | 358 kN |
32221 J2 | SKF | - | 50 mm | - | 190 mm | - | 53 mm | - | 43 mm |
32221-A | FAG | 1,43 | 50 mm | 6,3 kg / Weight | 190 mm | - | 53 mm | - | 43 mm |
32221-XL | FAG | 1,43 | 50 mm | 6,3 kg / Weight | 190 mm | - | 53 mm | - | 43 mm |
32221-XL-DF-A230-280 | FAG | - | - | 12,9 kg / Weight | 190 mm | 20 mm | - | - | - |
32221A | SNR | - | 50 mm | - | 190 mm | - | 53 mm | - | 43 mm |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32316QQ AUSTRIA Bearing | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317A AUSTRIA Bearing | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Shaft Size:7.25 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:741 lb; Bearing Number:MSE704BR; Bearing - Housing - Seal:MSE704BRHHTPS; Bearing UPC:013992105387; Dimension H:12.008 in; Dimension H1:2.0 in; Dimension H2:24.0 in; Dimension J:20.0 in; Dimension K:7.5 in; Dimension L:27.0 in; Dimension M:10.5 in; Housing Width:9.3 in; Cr - Dynamic Load Rating:227732 lbf; Cor - Static Load Rating:340810 lbf; Ca - Axial Load Rating:17985 lbf; Maximum Speed:960 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32221/J2 AUSTRIA Bearing 105*190*53 Video
Bearing 32221 J2 (SKF) | Size and Specification | Bearings
Tapered roller bearings, single row 32221 J2 dimensions and specification
SKF | 32221 J2 | Radial Roller Bearing | Applied
Shop SKF 32221 J2 at Applied.com, which includes; Radial Roller Bearing, 105 mm ID, 190 mm OD, 53 mm Width, Tapered Bore
SKF - 32221 J2 - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32221 J2 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 32221 J2 - Tapered Roller Bearing Full Assembly - 105
SKF 32221 J2 - Tapered Roller Bearing Full Assembly - 105 mm Bore, 190 mm OD, 50 mm Cone Width, 43 mm Cup Width, Class 3 Precision Rating
SKF® 32221 J2 | Purvis Industries
32221 J2. TAPERED ROLLER BRGS. CP#:; Item#: 138353; Mfr#: 32221 J2; UPC: 7316577120762. Min. Order Qty: 1; Qty. Interval: 1. $522.09 / EA. Add To Cart
32221 J2 SKF, Metric Taper Roller Bearing | Bearing Basement
32221 J2 SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32221JR, 32221A, 32221
SKF 32221/J2 INTERCHANGE
AUSTRIA SKF Bearing Part series 32221/J2 is a potential replacement for these common bearing part numbers:
32221/J2
32221/J2
32221/J2
32221/J2
32221/J2
32221/J2
32221/J2
32221/J2
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32221/J2 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease