Home>Products>AUSTRIA SKF Bearing>SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2
SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2
category
AUSTRIA SKF Bearing
SKF 3209B 2RS Bearing SPECIFICATIONS
Manufacturers GENERAL BEARING IMPORT COMPANY of all AUSTRIA SKF Bearing are represented in our partial 45*85*30.2 list of Heat resistant / Ant Features clients. Contact Gary for a complete SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2 list of clients and projects.
- SKF
3209B 2RS
- 495
- 497P
- Imperial
- Stamped Steel
- 71600 lbf
- 18600 lbf
- 3.3750 in
- 1.1720 in
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2
- 495
- 497P
- Imperial
- Stamped Steel
- 71600 lbf
- 18600 lbf
- 3.3750 in
- 1.1720 in
- 0.14 in
- 3.66 in
- 3.9 in
- 0.12 in
- 0.07 in
- -0.03 in
- 10700 lbf
- 41200 lbf
- 48600 lbf
- 8120 lbf
- 1.31
- 104.6
- 29.3
- 0.125
SKF 3209B 2RS SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2 Products and services
Frequently bought SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | a | r | d | C | T | B |
X33209/Y33209 | Timken | 85 mm | 1,5 mm | - | 1,5 mm | 45 mm | 25 mm | 32 mm | 32 mm |
SF3209 | NTN | 229,500 mm | - | - | - | 160,000 mm | 33,000 mm | - | 33,000 mm |
3209 | Loyal | 85 mm | - | - | - | 45 mm | 30,2 mm | - | 30,2 mm |
3209 A | SKF | 85 mm | - | 46 mm | - | 45 mm | - | - | 30.2 mm |
3209 A-2Z | SKF | 85 mm | - | 46 mm | - | 45 mm | - | - | 30.2 mm |
3209 ATN9 | ISB | 85 mm | - | 49 mm | - | 45 mm | 50 kN | - | 30,2 mm |
3209 ZZ | Loyal | 85 mm | - | 40,5 mm | - | 45 mm | 47,5 kN | - | - |
3209-2RS | Loyal | 85 mm | - | - | - | 45 mm | 30,2 mm | - | 30,2 mm |
3209-B-2RSR-TV | NKE | 85 mm | - | 43 mm | - | 45 mm | 45,8 kN | - | 30,2 mm |
3209-B-2RSR-TVH | FAG | 85 mm | - | 43 mm | - | 45 mm | 48 kN | - | 30,2 mm |
3209-B-2Z-TV | NKE | 85 mm | - | 43 mm | - | 45 mm | 45,8 kN | - | 30,2 mm |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF 32317A AUSTRIA Bearing | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF 32316QQ AUSTRIA Bearing | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF 3209B 2RS AUSTRIA Bearing 45*85*30.2 Video
3209B SKF • ABF Store
3209B SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
3209A-2RS1TN9/MT33, Bearing, SKF, Double Row Angular
3209A-2RS1TN9/MT33, Bearing, SKF, Double Row Angular Contact, Sealed. Inside Diameter: 45mm. Outside Diameter: 85mm. Width: 30.2mm
Angular contact ball bearings, double row
Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designation. dynamic, static, Reference speed, Limiting speed. d, D, B, C, C0, Pu
3209 2RS | 3209 B 2RS TVH | 3209 2RSATN9 | 3209 DDU
Schrägkugellager 3209 2RS. Other denotation: 3209 B 2RS TVH , 3209 2RSATN9 , 3209 DDU , 3209 EE , 3209 BD ... More available brands FAG, SKF, INA
3209B.2RSR.TVH FAG • ABF Store
3209B.TNG.2RS NKE. 1 pc. Login with your ABF Account. 3209-BC-2RS-TV NKE. 8 pcs. Login with ... 2RSR=(2RS1-SKF)=Seal At Each Side Of The Bearing
Angular contact ball bearings, double row - 3209 A ...
Angular contact ball bearings, double row. Tolerances: Normal, P6, P5 · Internal clearance: table, drawing no · Seat tolerances for standard conditions
SKF 3209B 2RS INTERCHANGE
AUSTRIA SKF Bearing Part series 3209B 2RS is a potential replacement for these common bearing part numbers:
3209B 2RS
3209B 2RS
3209B 2RS
3209B 2RS
3209B 2RS
3209B 2RS
3209B 2RS
3209B 2RS
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 3209B 2RS Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease