Home>Products>AUSTRIA SKF Bearing>SKF 32313M=32313 AUSTRIA Bearing 65*140*51
SKF 32313M=32313 MODELS
Need a CAD or 3D Model?
SKF 32313M=32313 AUSTRIA Bearing 65*140*51
AUSTRIA SKF Bearing
SKF 32313M=32313 Bearing SPECIFICATIONS
Find the discount SKF 32313M=32313 AUSTRIA Bearing 65*140*51 GENERAL BEARING IMPORT COMPANY online you need . We offer ... If you check out our 65*140*51 1900 rpm Grease Speed Rating Open/Shielded n1 large selection of SKF 32313M=32313 AUSTRIA Bearing 65*140*51 once . 220.000 mm d
- SKF
32313M=32313
- 28000
- 28159
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 76.2 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32313M=32313 AUSTRIA Bearing 65*140*51
- 28000
- 28159
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 76.2 mm
- 20.940 mm
- 15.494 mm
- 20.622 mm
- 3.560 mm
- 1.52 mm
- 44.96 mm
- 52.07 mm
- 71.88 mm
- 68.07 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 3700 lbf
- 14300 lbf
- 15500 lbf
- 2550 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
SKF 32313M=32313 SKF 32313M=32313 AUSTRIA Bearing 65*140*51 Products and services
Frequently bought SKF 32313M=32313 AUSTRIA Bearing 65*140*51 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | r | D | d | Y | e | R | C |
X32313/Y32313 | Timken | - | 2,5 mm | 140 mm | 65 mm | - | - | 3 mm | 39 mm |
X32313M/Y32313M | Timken | - | 2,5 mm | 140 mm | 65 mm | - | - | 3 mm | 39 mm |
CRF-32313 A | Loyal | - | - | 140,000 | 65,000 | - | - | - | - |
HR32313J | NSK | - | - | 140 mm | 65 mm | - | 0.35 | - | 267 kN |
E32313J | NACHI | - | - | 140 mm | 65 mm | - | - | - | 276000 kN |
32313 | Timken | - | 2,5 mm | 140 mm | 65 mm | - | - | 3 mm | 39 mm |
32313 A | Loyal | - | - | 140 mm | 65 mm | - | - | - | 264 kN |
32313-A | FAG | 3,63 kg / Weight | - | 140 mm | 65 mm | 1,74 | 0,35 | - | 39 mm |
32313-BA | FAG | 3,7 kg / Weight | - | 140 mm | 65 mm | 1,1 | 0,55 | - | 39 mm |
323130 | NTN | - | - | 250 mm | 150 mm | - | - | - | 600 kN |
323132 | NTN | - | - | 270 mm | 160 mm | - | - | - | - |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317A AUSTRIA Bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32316QQ AUSTRIA Bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32313M=32313 AUSTRIA Bearing 65*140*51 Video
Timken - 32313M-90KM1 - Motion Industries
32313M Timken • ABF Store
32313 SKF • ABF Store
SKF - 32313 J2/Q - Motion Industries
Tapered roller bearings, single row - 32313 B
32313 B
SKF 32313M=32313 INTERCHANGE
AUSTRIA SKF Bearing Part series 32313M=32313 is a potential replacement for these common bearing part numbers:
32313M=32313
32313M=32313
32313M=32313
32313M=32313
32313M=32313
32313M=32313
32313M=32313
32313M=32313
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32313M=32313 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease