Home>Products>AUSTRIA SKF Bearing>SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54
SKF 32314 J2/Q (NU2314) MODELS
Need a CAD or 3D Model?
SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54
AUSTRIA SKF Bearing
SKF 32314 J2/Q (NU2314) Bearing SPECIFICATIONS
Can't find what you're GENERAL BEARING IMPORT COMPANY Metric System Size Standards looking for SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54 ? 70*150*54 Our expert AUSTRIA SKF Bearing Representatives be in contact with you shortly!
- SKF
32314 J2/Q (NU2314)
- LM501300
- LM501349HP
- LM501311
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54
- LM501300
- LM501349HP
- LM501311
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 18.186 mm
- 23.015 mm
- 3.560 mm
- 2.29 mm
- 46.48 mm
- 53.09 mm
- 71.10 mm
- 64.01 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
SKF 32314 J2/Q (NU2314) SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54 Products and services
Frequently bought SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Y | C | D | T | B | R | r | e |
X32314/Y32314 | Timken | - | 42 mm | 150 mm | 54 mm | 51 mm | 3 mm | 2,5 mm | - |
X32314M/Y32314M | Timken | - | 42 mm | 150 mm | 54 mm | 51 mm | 3 mm | 2,5 mm | - |
CRF-32314 A | Loyal | - | - | 150,000 | - | - | - | - | - |
HR32314CJ | NSK | - | 280 kN | 150 mm | 54 mm | 51 mm | - | - | 0.55 |
HR32314J | NSK | - | 300 kN | 150 mm | 54 mm | 51 mm | - | - | 0.35 |
E32314J | NACHI | - | 317000 kN | 150 mm | 54 mm | 51 mm | - | - | - |
32314 | ISO | - | 42 mm | 150 mm | 54 mm | 51 mm | - | - | - |
32314 A | Loyal | - | 297 kN | 150 mm | 54 mm | 51 mm | - | - | - |
32314 J2/Q | SKF | - | 42 mm | 150 mm | 54 mm | 51 mm | - | - | - |
32314-A | FAG | 1,74 | 42 mm | 150 mm | 54 mm | 51 mm | - | - | 0,35 |
32314-BA | FAG | 1,1 | 42 mm | 150 mm | 54 mm | 51 mm | - | - | 0,55 |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF 32317A AUSTRIA Bearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF 32316QQ AUSTRIA Bearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF 32314 J2/Q (NU2314) AUSTRIA Bearing 70*150*54 Video
SKF - 32314 J2/Q - Motion Industries
32314J2/Q SKF Tapered Roller Bearing 70x150x54mm Taper
Skf 32314 J2/Q Tapered Roller Bearing, 70 Mm Bore
Maximum retail price list - Patel Brothers
SKF 925 Catalogue
SKF NU2210ECM bearing | Reliable Bearing & High Precision
SKF 32314 J2/Q (NU2314) INTERCHANGE
AUSTRIA SKF Bearing Part series 32314 J2/Q (NU2314) is a potential replacement for these common bearing part numbers:
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
32314 J2/Q (NU2314)
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32314 J2/Q (NU2314) Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease