Home>Products>AUSTRIA SKF Bearing>SKF 32306.J2Q AUSTRIA Bearing 30*72*27
SKF 32306.J2Q AUSTRIA Bearing 30*72*27
AUSTRIA SKF Bearing
SKF 32306.J2Q Bearing SPECIFICATIONS
Shop SKF 32306.J2Q AUSTRIA Bearing 30*72*27 huge online discount AUSTRIA SKF Bearing inventory. AUSTRIA SKF Bearing and Import 30*72*27 machinery parts 6700 rpm Sealed Speed Rating n3 your car needs with Free 6050 N Basic Dynamic Radial Load Rating C Shipping GENERAL BEARING IMPORT COMPANY and Free Extended Warranty.
- SKF
32306.J2Q
- M349500
- M349547
- M349511
- Imperial
- 14.6 Kg
- Stamped Steel
- 255.600 mm
- 342.900 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32306.J2Q AUSTRIA Bearing 30*72*27
- M349500
- M349547
- M349511
- Imperial
- 14.6 Kg
- Stamped Steel
- 255.600 mm
- 342.900 mm
- 63.5 mm
- 44.450 mm
- 57.150 mm
- 1.520 mm
- 3.30 mm
- 270 mm
- 270 mm
- 333.00 mm
- 322.07 mm
- 1 mm
- 2 mm
- 2.5 mm
- 36600 lbf
- 141000 lbf
- 286000 lbf
- 21800 lbf
- 1.68
- 0.35
- 1.73
- 1313.8
- 179.2
- 0.143
SKF 32306.J2Q SKF 32306.J2Q AUSTRIA Bearing 30*72*27 Products and services
Frequently bought SKF 32306.J2Q AUSTRIA Bearing 30*72*27 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | T | C | Y | a | D | B | r |
X32306/Y32306 | Timken | - | 28,75 mm | 23 mm | - | - | 72 mm | 27 mm | 1,5 mm |
CRF-32306 A | Loyal | - | - | - | - | - | 72,000 | - | - |
HR32306CJ | NSK | - | 28,75 mm | 76 kN | - | 22 mm | 72 mm | 27 mm | - |
HR32306J | NSK | - | 28,75 mm | 80 kN | - | 18 mm | 72 mm | 27 mm | - |
H-E32306J | NACHI | - | 28.75 mm | 82200 kN | - | 9.8 mm | 72 mm | 27 mm | - |
32306 | Loyal | - | 28,75 mm | - | - | - | 72 mm | - | - |
32306 A | Loyal | - | 28,75 mm | 76,5 kN | - | 18 mm | 72 mm | 27 mm | - |
32306-A | FAG | 0,587 kg / Weight | 28,75 mm | 23 mm | 1,9 | 18 mm | 72 mm | 27 mm | - |
323060 | NTN | - | 118 mm | 1 610 kN | - | 31 mm | 460 mm | 118 mm | - |
323064 | NTN | - | 121 mm | 1 580 kN | - | 34 mm | 480 mm | 121 mm | - |
323068 | NTN | - | 133 mm | 1 890 kN | - | 36 mm | 520 mm | 133 mm | - |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
SKF 32317A AUSTRIA Bearing | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
SKF 32316QQ AUSTRIA Bearing | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:M349500; Cone Part Number:M349547; Cup Part Number:M349511; Design Units:Imperial; Bearing Weight:14.6 Kg; Cage Type:Stamped Steel; d:255.600 mm; D:342.900 mm; B - Cone Width:63.5 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:270 mm; db - Cone Backface Backing Diameter:270 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:1 mm; Aa - Cage-Cone Backface Clearance:2 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:286000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1313.8; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cg - Geometry Factor:0.143; |
SKF 32306.J2Q AUSTRIA Bearing 30*72*27 Video
Tapered roller bearing 32306-J2-Q-SKF - 30x72x28.75 mm
32306 J2/Q SKF SKF - Bearing: tapered roller | Øint: 30mm
32306J2/Q SKF Tapered Roller Bearing 30x72x28.75mm
SKF-Bearing 32306 J2/Q: Home Improvement
SKF - 32306 J2/Q - Motion Industries
32306 J2/Q SKF, Metric Taper Roller Bearing | Bearing
SKF 32306.J2Q INTERCHANGE
AUSTRIA SKF Bearing Part series 32306.J2Q is a potential replacement for these common bearing part numbers:
32306.J2Q
32306.J2Q
32306.J2Q
32306.J2Q
32306.J2Q
32306.J2Q
32306.J2Q
32306.J2Q
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32306.J2Q Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease