Home>Products>AUSTRALIAN SKF Bearing>SKF NJ 306 ECM AUSTRALIAN Bearing
SKF NJ 306 ECM AUSTRALIAN Bearing
category
AUSTRALIAN SKF Bearing
SKF NJ 306 ECM Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE 80x140x40 SELECTION GENERAL BEARING IMPORT COMPANY OF SKF NJ 306 ECM AUSTRALIAN Bearing FOR SALE.
- SKF
NJ 306 ECM
- 6804ZENR
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF NJ 306 ECM AUSTRALIAN Bearing Technical information
- 6804ZENR
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- 7 mm
- 1.3 mm
- 0.95 mm
- 0.85 mm
- 0.3 mm
- 0.3 mm
- 30.7 mm
- 34.8 mm
- 0.020 Kg
- 4 kN
- 2,64 kN
- 20000 r/min
- Single Shield with Snap Ring
- Cylindrical Bore
- Single Row
- 20 mm
- 32 mm
- 7 mm
- 0.3 mm
- 0.3 mm
- 0.9 mm
- 34.8 mm
- 30.7 mm
- 1.3 mm
- 1 mm
- 4,000 N
- 2,640 N
- 22,000 rpm
- 26,000 rpm
- 15.5
- 0.005 to 0.020 mm
- 22 mm
- 30 mm
- 35.5 mm
- 0.3 mm
- 1.8 mm
SKF NJ 306 ECM SKF NJ 306 ECM AUSTRALIAN Bearing Cross reference
interchange SKF NJ 306 ECM AUSTRALIAN Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | B | L | d | D | C | T | h |
ARN3062 | NTN | - | - | - | 30,000 mm | 62,000 mm | - | 50,000 mm | - |
ARN3062T2 | NTN | - | - | - | 30 mm | 62 mm | 20 mm | 50 mm | - |
AXN3062 | NTN | - | - | - | 30 mm | 62 mm | 20 mm | 44 mm | - |
BW306201 | KBC | 27 mm | - | 81.75 mm | 15.918 mm | 30 mm | - | - | - |
VKHB 2306 | SKF | - | - | - | 100,000 | 150,000 | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 28 mm | - | 25 mm | 62 mm | 18 mm | - | - |
YSA 206-2FK + HA 2306 | SKF | - | 28 mm | - | 23.813 mm | 62 mm | 18 mm | - | - |
YSA 206-2FK + HE 2306 | SKF | - | 28 mm | - | 25.4 mm | 62 mm | 18 mm | - | - |
KB3068 | NBS | 1,85 mm | - | 68 mm | 30 mm | 47 mm | 1,6 kN | - | - |
KB3068-PP | NBS | 1,85 mm | - | 68 mm | 30 mm | 47 mm | 1,6 kN | - | - |
KB3068AJ | Loyal | 1,85 mm | 68 mm | - | 30 mm | 47 mm | 3,6 kN | - | 1 mm |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6804ZENR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
SKF NJ 306 ECM AUSTRALIAN Bearing Video
Cylindrical roller bearings, single row - NU 306 ECM
Cylindrical roller bearings, single row - NU 306 ECM ... Angle ring. HJ 306 EC. For additional information about the meaning and limitations of the product data,
Cylindrical roller bearings, single row - NJ 306 ECM
d, 30, mm. D, 72, mm. B, 19, mm. d1, ≈, 45, mm. D1, ≈, 58.35, mm. F, 40.5, mm. r1,2, min. 1.1, mm. r3,4, min. 1.1, mm. s, max. 1.4, mm
Bearing NJ 306 ECM (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row NJ 306 ECM dimensions and specification
Cylindrical roller bearings, single row - NUP 306 ...
Cylindrical roller bearings, single row - NUP 306 ECM ... Axial internal clearance: NUP, NJ + HJ · Recommended fits · Shaft and housing tolerances. Calculation
Cylindrical roller bearings, single row
22000 · 34000 · NU 202 ECPHA · 15 · 35 · 11 · 12.5 · 10.2 · 1.22 · 22000 · 26000 · ▻ · NJ 202 ECP · 17 · 40 · 12 · 20 · 14.3 · 1.73 · 20000 · 34000 · NU 203 ECML
SKF NU 320 ECM/C4VA301 Cylindrical Roller Bearing, Single
SKF NU 320 ECM/C4VA301 Cylindrical Roller Bearing, Single Row, ... SKF NU 306 ECP/C3 Cylindrical Roller Bearing, Single Row, Removable Inner Ring,
SKF NJ 306 ECM INTERCHANGE
AUSTRALIAN SKF Bearing Part series NJ 306 ECM is a potential replacement for these common bearing part numbers:
NJ 306 ECM
NJ 306 ECM
NJ 306 ECM
NJ 306 ECM
NJ 306 ECM
NJ 306 ECM
NJ 306 ECM
NJ 306 ECM
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF NJ 306 ECM Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease