Home>Products>AUSTRIA SKF Bearing>SKF 32307-B AUSTRIA Bearing
SKF 32307-B AUSTRIA Bearing
category
AUSTRIA SKF Bearing
SKF 32307-B Bearing SPECIFICATIONS
High Quality SKF 32307-B AUSTRIA Bearing. Competitive AUSTRIA SKF Bearing Pricing. GENERAL BEARING IMPORT COMPANY 11.1 mm Dimension G Accept 18.3 mm Dimension S1 Small 27.0 mm Dimension H Order. Easy and Fast Shipping.
- SKF
32307-B
- 680000
- 680235
- 680270
- Imperial
- 16.50 Kg
- Stamped Steel
- 596.900 mm
- 685.800 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32307-B AUSTRIA Bearing
- 680000
- 680235
- 680270
- Imperial
- 16.50 Kg
- Stamped Steel
- 596.900 mm
- 685.800 mm
- 31.750 mm
- 25.400 mm
- 31.750 mm
- 3.560 mm
- 3.30 mm
- 614.93 mm
- 614.93 mm
- 672.08 mm
- 662.94 mm
- 1.3 mm
- 0.3 mm
- 96 mm
- 20000 lbf
- 77300 lbf
- 217000 lbf
- 18100 lbf
- 1.11
- 0.53
- 1.14
- 3740
- 1810
- 0.223
SKF 32307-B SKF 32307-B AUSTRIA Bearing Products and services
Frequently bought SKF 32307-B AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | R | D | B | T | r | Y |
X32307/Y32307 | Timken | - | 25 mm | 2 mm | 80 mm | 31 mm | 32,75 mm | 1,5 mm | - |
HR32307J | NSK | - | 99 kN | - | 80 mm | 31 mm | 32,75 mm | - | - |
E32307J | NACHI | - | 101000 kN | - | 80 mm | 31 mm | 32.75 mm | - | - |
32307 | Loyal | - | - | - | 80 mm | - | 32,75 mm | - | - |
32307 A | Loyal | - | 93,5 kN | - | 80 mm | 31 mm | 32,75 mm | - | - |
32307 BJ2/Q | SKF | - | 25 mm | - | 80 mm | 31 mm | 32.75 mm | - | - |
32307 J2/Q | SKF | - | 25 mm | - | 80 mm | 31 mm | 32.75 mm | - | - |
32307-A | FAG | 0,741 kg / Weight | 25 mm | - | 80 mm | 31 mm | 32,75 mm | - | 1,9 |
32307-B | FAG | 0,802 kg / Weight | 25 mm | - | 80 mm | 31 mm | 32,75 mm | - | 1,1 |
32307/37BJ2/Q | SKF | - | 93,5 kN | - | 80 mm | 31 mm | 32,75 mm | - | - |
323072 | NTN | - | 2 050 kN | - | 540 mm | 134 mm | 134 mm | - | - |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
SKF 32316QQ AUSTRIA Bearing | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
SKF 32317A AUSTRIA Bearing | Series:680000; Cone Part Number:680235; Cup Part Number:680270; Design Units:Imperial; Bearing Weight:16.50 Kg; Cage Type:Stamped Steel; d:596.900 mm; D:685.800 mm; B - Cone Width:31.750 mm; C - Cup Width:25.400 mm; B:31.750 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:614.93 mm; db - Cone Backface Backing Diameter:614.93 mm; Da - Cup Frontface Backing Diameter:672.08 mm; Db - Cup Backface Backing Diameter:662.94 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:77300 lbf; C0 - Static Radial Rating:217000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18100 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):3740; G2 - Heat Generation Factor (Rib-Roller End):1810; Cg - Geometry Factor:0.223; |
SKF 32307-B AUSTRIA Bearing Video
Tapered roller bearings - 32307-B - medias
a, 25 mm, ≈. B, 31 mm. C, 25 mm. Ca min, 4 mm. Cb min, 7,5 mm. Da max, 71 mm. Da min, 61 mm. Db min, 76 mm. d1, 59,8 mm, ≈. da max, 42 mm. db min, 44
32307B [LBP SKF] Tapered roller bearing - Львівпідшипник
Tapered 32307B [LBP SKF] Tapered roller bearing, LBP-SKF, Bearing 6-27607 А GOST 7260-81 LBP-SKF, Ukraine. Type - tapered roller bearing single row
32307 B
32307 B. Popular item. SKF Explorer. Tapered roller bearings, single row ... 80mm. T. 32.75mm. d1. ≈59.35mm. B. 31mm. C. 25mm. r1,2. min.2mm. r3,4. min.1.5
32307B SKF • ABF Store
32307B SKF available at ABF.store ✓ Same-day shipment ✓ 7.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
SKF - 32307 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32307 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Tapered roller bearings, single row - 32307 B
da, max. 43, mm. db, min. 44.5, mm. Da, min. 61, mm. Da, max. 72.5, mm. Db, min. 76, mm. Ca, min. 4, mm. Cb, min. 7.5, mm. ra, max. 2, mm. rb, max. 1.5, mm
SKF 32307-B INTERCHANGE
AUSTRIA SKF Bearing Part series 32307-B is a potential replacement for these common bearing part numbers:
32307-B
32307-B
32307-B
32307-B
32307-B
32307-B
32307-B
32307-B
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32307-B Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease