Home>Products>AUSTRIA SKF Bearing>40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2
40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2
AUSTRIA SKF Bearing
SKF 3208A-2RS1 Bearing SPECIFICATIONS
40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2 Deal is your source for Electroless Nickel P Holder Surface Treatment OEM AUSTRIA SKF Bearing and accessories. 40 mm x 80 mm x 30,2 mm We sell GenuineAUSTRIA SKF Bearing at discount 88 Flange O.D. H(φ) prices. GENERAL BEARING IMPORT COMPANY
- SKF
3208A-2RS1
- METRIC
- 51 Kg
- EMB
- Brass
- 23056YMBW507C08C5
- 280.000 mm
- 420 mm
- 106 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2
- METRIC
- 51 Kg
- EMB
- Brass
- 23056YMBW507C08C5
- 280.000 mm
- 420 mm
- 106 mm
- 106.000 mm
- 3.0 mm
- 3.0 mm
- 309.000 mm
- 389.000 mm
- 2810000 N
- 1820000 N
- 0.23
- 2.92
- 4.35
- 2.86
- 1100
- 1300
- 0.1182
SKF 3208A-2RS1 40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2 Products and services
Frequently bought 40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
X33208/Y33208 | Timken | 80 mm | 32 mm | 32 mm | 25 mm | 1,5 mm | 1,5 mm | 40 mm | - |
3208 | Loyal | 80 mm | - | 30,2 mm | 30,2 mm | - | - | 40 mm | - |
3208 A | ISB | 80 mm | - | 30,2 mm | 46,6 kN | - | - | 40 mm | 46 mm |
3208 ATN9 | ISB | 80 mm | - | 30,2 mm | 46,6 kN | - | - | 40 mm | 46 mm |
3208 ZZ | Loyal | 80 mm | - | - | 44,9 kN | - | - | 40 mm | 38,3 mm |
3208-2RS | Loyal | 80 mm | - | 30,2 mm | 30,2 mm | - | - | 40 mm | - |
3208-B-2RSR-TV | NKE | 80 mm | - | 30,2 mm | 46 kN | - | - | 40 mm | 41 mm |
3208-B-2RSR-TVH | FAG | 80 mm | - | 30,2 mm | 48 kN | - | - | 40 mm | 41 mm |
3208-B-2Z-TV | NKE | 80 mm | - | 30,2 mm | 46 kN | - | - | 40 mm | 41 mm |
3208-B-2Z-TVH | FAG | 80 mm | - | 30,2 mm | 48 kN | - | - | 40 mm | 41 mm |
3208-B-TV | NKE | 80 mm | - | 30,2 mm | 46 kN | - | - | 40 mm | 41 mm |
SKF 32317A AUSTRIA Bearing | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SKF 32316QQ AUSTRIA Bearing | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW507C08C5; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
40 mm x 80 mm x 30,2 mm SKF 3208A-2RS1 AUSTRIA Bearing 40X80X30.2 Video
SKF - 3208 A-2RS1 - Motion Industries
3208A 2RS1/MT33 - SKF Angular Contact - Quality Bearings
SKF | 3208 A-2RS1/C3 | Light 5200 Series Double Row Ball
3208 A-2RS1 | Angular Contact Ball Bearings | Ball Bearings
3208 A-2RS1
SKF - 3208 A-2RS1/C3 - Motion Industries
SKF 3208A-2RS1 INTERCHANGE
AUSTRIA SKF Bearing Part series 3208A-2RS1 is a potential replacement for these common bearing part numbers:
3208A-2RS1
3208A-2RS1
3208A-2RS1
3208A-2RS1
3208A-2RS1
3208A-2RS1
3208A-2RS1
3208A-2RS1
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 3208A-2RS1 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease