Home>Products>AUSTRIA SKF Bearing>SKF 32206 J2 AUSTRIA Bearing 30*62*20
SKF 32206 J2 AUSTRIA Bearing 30*62*20
category
AUSTRIA SKF Bearing
SKF 32206 J2 Bearing SPECIFICATIONS
Online SKF 32206 J2 AUSTRIA Bearing 30*62*20 Expert.More Choices. 30*62*20 SKF 32206 J2 AUSTRIA Bearing 30*62*20 GENERAL BEARING IMPORT COMPANY in Stock & Bearing Unit with Fr Unit, Type Ready to Ship Now!
- SKF
32206 J2
- LM29700C
- KLM29749C
- KLM29711C
- Imperial
- 0.20 Kg
- Stamped Steel
- 38.1 mm
- 65.088 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32206 J2 AUSTRIA Bearing 30*62*20
- LM29700C
- KLM29749C
- KLM29711C
- Imperial
- 0.20 Kg
- Stamped Steel
- 38.1 mm
- 65.088 mm
- 18.288 mm
- 15.748 mm
- 19.812 mm
- 2.290 mm
- 1.27 mm
- 43.43 mm
- 46.99 mm
- 62.00 mm
- 57.91 mm
- 1.8 mm
- 0 mm
- -4.6 mm
- 3080 lbf
- 11900 lbf
- 15100 lbf
- 1750 lbf
- 1.76
- 0.33
- 1.8
- 22
- 15.5
- 0.0684
SKF 32206 J2 SKF 32206 J2 AUSTRIA Bearing 30*62*20 Products and services
Frequently bought SKF 32206 J2 AUSTRIA Bearing 30*62*20 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | C | r | e | D | B | T | R |
X32206/Y32206 | Timken | - | 17 mm | 1 mm | - | 62 mm | 20 mm | 21,25 mm | 1 mm |
X32206B/Y32206B | Timken | - | 17 mm | 1 mm | - | 62 mm | 20 mm | 21,25 mm | 1 mm |
X32206M/Y32206M | Timken | - | 17 mm | 1 mm | - | 62 mm | 20 mm | 21,25 mm | 1 mm |
CRF-32206 A | Loyal | - | - | - | - | 62,000 | - | - | - |
BC4B 322066 | SKF | - | 400 mm | - | - | 720 mm | 400 mm | - | - |
BC4B322066 | Loyal | - | 7920 kN | - | - | 720 mm | 200 mm | - | - |
HR32206C | NSK | 17,8 mm | 48 kN | - | 0.55 | 62 mm | 20 mm | 21,25 mm | - |
HR32206J | NSK | 15,4 mm | 52 kN | - | 0.38 | 62 mm | 20 mm | 21,25 mm | - |
ETA-32206/25STPX#02/ETA-32206STPX4#G | NTN | - | - | - | - | 62 mm | - | 21 mm | - |
ETA-32206/25STPX4V10-G | NTN | - | - | - | - | 62 mm | - | 17 mm | - |
32206 | Loyal | - | - | - | - | 62 mm | - | 21,25 mm | - |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SKF 32316QQ AUSTRIA Bearing | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SKF 32317A AUSTRIA Bearing | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SKF 32206 J2 AUSTRIA Bearing 30*62*20 Video
SKF 32206-J2/Q Bearing: Tapered Roller Thrust Bearings
Part Number, 32206J2/Q. UPC, 617375133419. Brand Name, SKF. EAN, 0617375133419. Item Weight, 1.0 pounds. Number of Items, 1. UNSPSC Code
Tapered roller bearings, single row - 32206 J2/Q
Tapered roller bearings, single row - 32206 J2/Q
Tapered roller bearing 32206-J2-Q-SKF - 30x62x21.25 mm
Tapered roller bearing 32206-J2-Q-SKF IN STOCK, dim : Ø int. 30 x Ø ext. 62 x th. 21.25 mm. SAME DAY SHIPPING. The specialist at your service for over 10
32206 J2/Q SKF SKF - Bearing: tapered roller | Øint: 30mm
SKF 32206 J2/Q SKF | Bearing: tapered roller; Øint: 30mm; Øout: 62mm; W: 21.25mm - This product is available in Transfer Multisort Elektronik. Check out our
SKF 32206 J2 Tapered Roller Bearings, 30 mm ID, 62 mm OD
SKF 32206 J2 Tapered Roller Bearings, 30 mm ID, 62 mm OD 21.25 mm Width: Amazon.com: Industrial & Scientific
32206 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32206 J2/Q SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32206JR, 32206A, 32206
SKF 32206 J2 INTERCHANGE
AUSTRIA SKF Bearing Part series 32206 J2 is a potential replacement for these common bearing part numbers:
32206 J2
32206 J2
32206 J2
32206 J2
32206 J2
32206 J2
32206 J2
32206 J2
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32206 J2 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease