Home>Products>MALAYSIA SKF Bearing>65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23
SKF 6213-2Z MODELS
Need a CAD or 3D Model?
65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23
MALAYSIA SKF Bearing
SKF 6213-2Z Bearing SPECIFICATIONS
Can't find what you're looking for 65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23 Standard Specifications/Environment ? 65 mm x 120 mm x 23 mm Our expert MALAYSIA SKF Bearing Representatives be in contact with you GENERAL BEARING IMPORT COMPANY shortly!
- SKF
6213-2Z
- 6805N
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23 Compare similar products
- 6805N
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,3 mm
- 0,25 mm
- 35,7 mm
- 27 mm
- 27 mm
- 35 mm
- 0,3 mm
- 0,021 Kg
- 4,5 kN
- 3,15 kN
- 18 000 r/min
- 22 000 r/min
- 1.81
- 6805N
- 1
- 0.25
- 37
- 0.015
- 7
- 27
- ecat_NSRDGB
- 22000
- 1.81
- 0.021
- 18000
- 0.3
- 0.015
- 35
- -0.015
- 3.15
- 16.1
- -0.015
- 34.3
- DGBB_SR_N_OT
- 3.5
- 0
- 16
- 6805N
- 4500
- 0
- 30.8
- 0.3
- 6101
- 18
- 27.3
SKF 6213-2Z 65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23 Sponsored products related to this item
65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | T | B | C | d | W | a |
Z-562132.04.DRGL | FAG | - | 615,95 mm | - | 200 mm | 200 mm | 240 mm | - | - |
RW306213 | KBC | 83.5 mm | 30 mm | - | - | - | 15.918 mm | 30 mm | - |
SS 6213 | ISB | - | 120 mm | - | 23 mm | 56,35 kN | 65 mm | - | - |
SS 6213-2RS | ISB | - | 120 mm | - | 23 mm | 56,35 kN | 65 mm | - | - |
SS 6213-ZZ | ISB | - | 120 mm | - | 23 mm | 56,35 kN | 65 mm | - | - |
6213BI | KOYO | - | 120 mm | - | 23 mm | 95.1 kN | 65 mm | - | 64.8 mm |
S6213 | ZEN | - | 120 mm | - | 23 mm | 55,9 kN | 65 mm | - | - |
S6213-2RS | ZEN | - | 120 mm | - | 23 mm | 55,9 kN | 65 mm | - | - |
CRO-6213 | NTN | - | 430 mm | 310 mm | - | - | 310 mm | - | - |
M6213ZZ | KOYO | - | 120 mm | - | 23 mm | 63.5 kN | 65 mm | - | - |
M6213 | KOYO | - | 120 mm | - | 23 mm | 63.5 kN | 65 mm | - | - |
80 mm x 140 mm x 26 mm SKF 6216-2RS1 MALAYSIA Bearing 80*140*26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
80 mm x 140 mm x 26 mm SKF 6216/C3VL0241 MALAYSIA Bearing 80×140×26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
SKF 6216/C3 MALAYSIA Bearing 80×140×26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
SKF 6216.C3 MALAYSIA Bearing | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
SKF 6216-2RS C3 MALAYSIA Bearing 80x140x26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
SKF 6216-2RS1/C3 MALAYSIA Bearing 80X140X26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
SKF 6216-2RS1 C3 MALAYSIA Bearing 80X140X26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
SKF 6216/ C3 MALAYSIA Bearing 80*140-26 | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
65 mm x 120 mm x 23 mm SKF 6213-2Z MALAYSIA Bearing 65×120×23 Video
SKF - 6213-2Z (CN) - Motion Industries
SKF 6213 2Z Bearing Metal Sealed 62132Z 6213 ZZ
SKF - 6213-2Z/C3GJN - Motion Industries
6213 2Z C3 - SKF Deep Groove - Quality Bearings Online
6213-2Z/VA208
Deep groove ball bearings - 6213-2Z
SKF 6213-2Z INTERCHANGE
MALAYSIA SKF Bearing Part series 6213-2Z is a potential replacement for these common bearing part numbers:
6213-2Z
6213-2Z
6213-2Z
6213-2Z
6213-2Z
6213-2Z
6213-2Z
6213-2Z
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 6213-2Z Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
MALAYSIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease