Home>Products>USA FAG Bearing>FAG NU330ECM/C3 USABearing 150*320*65
FAG NU330ECM/C3 MODELS
Need a CAD or 3D Model?
FAG NU330ECM/C3 USABearing 150*320*65
USA FAG Bearing
FAG NU330ECM/C3 Bearing SPECIFICATIONS
FAG NU330ECM/C3 USABearing 150*320*65 manufacturer and global supplier of reliable ball and roller ... FAG NU330ECM/C3 USABearing 150*320*65 Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique GENERAL BEARING IMPORT COMPANY requirements of our 150*320*65 134 dd min targeted industries.
- FAG
NU330ECM/C3
- Mounted Cartridge Units
- 0.0
- N/A
- 0.907
- M06110
- Concentric Collar
- Cartridge Unit
- Steel
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NU330ECM/C3 USABearing 150*320*65 Technology
- Mounted Cartridge Units
- 0.0
- N/A
- 0.907
- M06110
- Concentric Collar
- Cartridge Unit
- Steel
- Ball Bearing
- Non-expansion
- Yes
- UG314L
- Clearance Seal
- Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal
- 7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Steel; Ball Bearing; 1-43/64" Length Thru Bore; Relubricatable; UG314L In
- Inch
- 31171535
- 8483.20.40.40
- Bearing
- Cartridge
- 5888270
- 2
- 3 Inch | 76.2 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 0.875 Inch | 22.225 Millimeter
FAG NU330ECM/C3 FAG NU330ECM/C3 USABearing 150*320*65 Details
FAG NU330ECM/C3 USABearing 150*320*65 manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | T | C | r | L | J | d |
10/330PZ | NSK | - | 28 mm | - | - | - | - | - | 30 mm |
0330XRN045 | NACHI | - | - | 63,5 mm | 400 kN | 3,3 mm | - | - | 330,2 mm |
Z-559330.01 | FAG | - | 16,5 mm | - | - | - | - | - | 30 mm |
134NNU92330 | KOYO | - | 330 mm | - | 7370 kN | - | - | - | 670 mm |
5330 | Ruville | - | - | - | - | - | - | - | - |
XAA33010/Y33010 | Timken | 1,5 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
XAA33019/Y33019 | Timken | 6,1 mm | 39 mm | 39 mm | 32,5 mm | 1,5 mm | - | - | 95 mm |
150PCR3301 | NSK | - | - | - | - | - | 330 mm | 260 mm | 150 mm |
X33010/Y33010 | Timken | 1 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
X33011/Y33011 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 55 mm |
X33012/Y33012 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 60 mm |
FAG S 6002.2RSR W203B USABearing 45*85*19 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG RST06TN USABearing 17x40x12 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG S 6203 2RSR USABearing 17X40X12 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG S3038-H-N-FZ-AB-L USABearing 30 × 72 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG S3032K USABearing | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG S.6209 2RS USABearing 140*470*288 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG S 6203-2RSR USABearing 15X32X9 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG S3606 ZZC3 USABearing 40 × 90 | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:UG314L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:7/8" Bore; 3" Outside Diameter; 1-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5888270; Weight / LBS:2; D:1.672 Inch | 42.469 Millimeter; D:3 Inch | 76.2 Millimeter; Cartridge Housing Width:1.25 Inch | 31.75 Millimeter; d:0.875 Inch | 22.225 Millimeter; |
FAG NU330ECM/C3 USABearing 150*320*65 Video
SKF - NU 330 ECM/C3 - Motion Industries
NU330M.C3 FAG • ABF Store
NU330 ECM/C3 - SKF Cylindrical Roller - Quality Bearings
NU330ECM/C3 SKF • ABF Store
NU 330 ECM/C3 | Cylindrical Roller Bearings | Roller ... - BDI
SKF | NU 330 ECM/C3 | Radial Cylindrical Roller Bearing
FAG NU330ECM/C3 INTERCHANGE
USA FAG Bearing Part series NU330ECM/C3 is a potential replacement for these common bearing part numbers:
NU330ECM/C3
NU330ECM/C3
NU330ECM/C3
NU330ECM/C3
NU330ECM/C3
NU330ECM/C3
NU330ECM/C3
NU330ECM/C3
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
FAG NU330ECM/C3 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
USA FAG Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease