Home>Products>SLOVAKIA INA Bearing>INA ZM10 NUT, CASTLE M10 X 1 SLOVAKIA Bearing
INA ZM10 NUT, CASTLE M10 X 1 MODELS
Need a CAD or 3D Model?
INA ZM10 NUT, CASTLE M10 X 1 SLOVAKIA Bearing
SLOVAKIA INA Bearing
INA ZM10 NUT, CASTLE M10 X 1 Bearing SPECIFICATIONS
What are the types 57 Flange O.D. H(φ) of 6 RoHS INA ZM10 NUT, CASTLE M10 X 1 SLOVAKIA Bearing ? No Bearing Retained SLOVAKIA INA Bearing Manufacturing Service . Get Your Free, Instant GENERAL BEARING IMPORT COMPANY price, design review.
- INA
ZM10 NUT, CASTLE M10 X 1
- 94000
- 94703W
- 94118
- Imperial
- 16.4 Kg
- Stamped Steel
- 177.800 mm
- 298.450 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA ZM10 NUT, CASTLE M10 X 1 SLOVAKIA Bearing Cross reference
- 94000
- 94703W
- 94118
- Imperial
- 16.4 Kg
- Stamped Steel
- 177.800 mm
- 298.450 mm
- 63.5 mm
- 47.625 mm
- 63.5 mm
- 7.110 mm
- 3.30 mm
- 195.07 mm
- 207.01 mm
- 273.05 mm
- 262.89 mm
- 6.3 mm
- 6.1 mm
- -0.8 mm
- 38500 lbf
- 148000 lbf
- 242000 lbf
- 30800 lbf
- 1.25
- 0.47
- 1.28
- 692.3
- 93.9
- 0.129
INA ZM10 NUT, CASTLE M10 X 1 Types of INA ZM10 NUT, CASTLE M10 X 1 SLOVAKIA Bearing
INA ZRB36X36 SLOVAKIA Bearing 36*36*1.2 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA ZL202-DRS SLOVAKIA Bearing 40*16*23.8 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
30 mm x 62 mm x 28 mm INA ZKLN3062-2RS SLOVAKIA Bearing 30×62×28 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
50 mm x 110 mm x 54 mm INA ZKLN50110-2RS SLOVAKIA Bearing 50*110*54 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA ZKLN3062 2RS SLOVAKIA Bearing 30X62X28 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS SLOVAKIA Bearing 25*57*28 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA ZL5202-DRS/ZL 5202 KRDU SLOVAKIA Bearing 40*36.2*16 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA ZM10 SLOVAKIA Bearing 3X18X8 | Series:94000; Cone Part Number:94703W; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:16.4 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
INA ZM10 NUT, CASTLE M10 X 1 SLOVAKIA Bearing Video
Cutter mini egg 1 8 cm 558 / v questions from school exam toy store
INA (Schaeffler) - ZM10 - Motion Industries
Precision Ball Screw Assemblies End Bearings And Housings
Seasoned cook
Precision locknuts - ZM - medias - Schaeffler
CN10X1.25PLN - Castle Nut Plain [CN10X1.25PLN] - $2.98
INA ZM10 NUT, CASTLE M10 X 1 INTERCHANGE
SLOVAKIA INA Bearing Part series ZM10 NUT, CASTLE M10 X 1 is a potential replacement for these common bearing part numbers:
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
ZM10 NUT, CASTLE M10 X 1
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
INA ZM10 NUT, CASTLE M10 X 1 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
SLOVAKIA INA Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease