Home> Products
GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| FAG NU316EM1 USABearing 80×170×39 | Mounted Units & Inserts | 0.0 | N/A | 21.319 |
| FAG NU316 USABearing 80*170*39 | Bearings | 0.0 | N/A | 0 |
| FAG NU316 E-M1 USABearing | Spherical Roller Bearing | 0.0 | N/A | 2.088 |
| FAG NU315ECJ/C3 USABearing 75*160*37 | Bearings | 0.0 | N/A | 0 |
| FAG NU315EM1.F1.C5 USABearing 75 × 160 × 37 | Sleeve Bearings | 98.0 | N/A | 0 |
| FAG NU315-E-XL-TVP2 USABearing 75*160*37 | Bearings | 0.0 | N/A | 0.7 |
| FAG NU314-E-TVP2.C3 USABearing 70*150*35 | Single Row Ball Bearing | 0.0 | N/A | 0 |
| FAG NU315 EM1A C4 USABearing 75*160*37 | Bearings | 0.0 | N/A | 0.005 |
| FAG NU315_ETVP2C3 USABearing 75 160 37 | Bearings | 0.0 | N/A | 0 |
| FAG NU315E.M1.F1.C5 USABearing 75 × 160 × 37 | Mounted Units & Inserts | 3.0 | N/A | 0 |
| FAG NU314 EM1 C3 USABearing 70×150×35 | Sleeve Bearings | 10.0 | N/A | 0 |
| FAG NU314_ETVP2C3 USABearing 70 150 35 | Bearings | 0.0 | N/A | 0.34 |

