Home>Products>AUSTRALIAN SKF Bearing>SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46
SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46
category
AUSTRALIAN SKF Bearing
SKF NJ-2312 ECP Bearing SPECIFICATIONS
Can't find GENERAL BEARING IMPORT COMPANY what you're looking for SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46 ? Our expert 60*130*46 AUSTRALIAN SKF Bearing Representatives be in contact 15 Bore Diameter (mm) with you shortly!
- SKF
NJ-2312 ECP
- 6309-2NKE9
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46 Technical information
- 6309-2NKE9
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- 25 mm
- 1.5 mm
- 53 kN
- 32 kN
- Cylindrical Bore
- Double Seal
- Single Row
- 0.833 kg
- 45 mm
- 100 mm
- 25 mm
- 53,000 N
- 32,000 N
- 7,000 rpm
- 13.1
- 0.006 to 0.023 mm
- 54 mm
- 91 mm
- 1.5 mm
SKF NJ-2312 ECP SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46 Cross reference
interchange SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | C | S | e | H | b |
YSA 212-2FK + H 2312 | SKF | - | 42.5 mm | 55 mm | 26 mm | - | - | - | - |
17BM2312 | KOYO | - | - | 17 | 10,3 kN | - | - | - | - |
17MM2312 | KOYO | - | - | 17 | 10,3 kN | - | - | - | 9,6 mm |
YSA212-2FK+HS2312 | SKF | - | 42,5 mm | 53,975 mm | 52,7 kN | - | - | - | - |
ZSL192312 | NBS | - | 46 mm | 60 mm | 270 kN | 3 mm | - | - | - |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 53 mm | 60 mm | - | - | 0,35 | - | - |
23231282573 | BMW | - | - | 46 mm | - | - | - | - | - |
22312BVS1 | NTN | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312BVS2 | NTN | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312EAKW33 | SNR | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312EAW33 | SNR | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6309-2NKE9; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.833 kg; Bore Size:45 mm; Outside Diameter:100 mm; Width:25 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm; |
SKF NJ-2312 ECP AUSTRALIAN Bearing 60*130*46 Video
NJ 2312 ECP/C3 | Cylindrical Roller Bearings | Roller ... - BDI
NJ 2312 ECP/C3. ... Category. Cylindrical Roller Bearings. Brand. SKF. Manufacturer Name. SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 2.808. EAN
SKF NJ 2312 ECP/C4VQ015 - Cylindrical Roller ...
Buy SKF NJ 2312 ECP/C4VQ015 - Cylindrical Roller Bearing - Straight Bore, 60 mm ID, 130 mm OD, 46 mm Width, C4 Internal Clearance: Cylindrical Roller
SKF | NJ 2312 ECP/C4 | Radial Cylindrical Roller Bearing
Shop SKF NJ 2312 ECP/C4 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 60 mm Inside Diameter, 130 mm Outside
SKF - NJ 2312 ECP - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 2312 ECP direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF | NJ 2312 ECP | Radial Cylindrical Roller Bearing | Applied
Shop SKF NJ 2312 ECP at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 60 mm Inside Diameter, 130 mm Outside
Cylindrical roller bearings, single row - NJ 2312 ECP
d, 60, mm. D, 130, mm. B, 46, mm. d1, ≈, 84.3, mm. D1, ≈, 108.6, mm. F, 77, mm. r1,2, min. 2.1, mm. r3,4, min. 2.1, mm. s, max. 3.6, mm
SKF NJ-2312 ECP INTERCHANGE
AUSTRALIAN SKF Bearing Part series NJ-2312 ECP is a potential replacement for these common bearing part numbers:
NJ-2312 ECP
NJ-2312 ECP
NJ-2312 ECP
NJ-2312 ECP
NJ-2312 ECP
NJ-2312 ECP
NJ-2312 ECP
NJ-2312 ECP
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF NJ-2312 ECP Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease