Home>Products>AUSTRIA SKF Bearing>70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31
70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31
AUSTRIA SKF Bearing
SKF 32214 J2/Q Bearing SPECIFICATIONS
Advance 440C Stainless Steel Inner/Outer Ring Material 70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31 is your source for quality AUSTRIA SKF Bearing and accessories. shop online for home GENERAL BEARING IMPORT COMPANY delivery or pick up 440C Stainless Steel The material of a ball in one of our 10000 . 70 mm x 125 mm x 31 mm
- SKF
32214 J2/Q
- LM814800
- LM814845
- Imperial
- Stamped Steel
- 46100 lbf
- 12000 lbf
- 2.8750 in
- 1.0000 in
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31
- LM814800
- LM814845
- Imperial
- Stamped Steel
- 46100 lbf
- 12000 lbf
- 2.8750 in
- 1.0000 in
- 0.14 in
- 3.19 in
- 3.43 in
- 0.09 in
- 0.08 in
- 0.09 in
- 6870 lbf
- 26500 lbf
- 41200 lbf
- 5990 lbf
- 1.15
- 88.6
- 36.6
- 0.124
SKF 32214 J2/Q 70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31 Products and services
Frequently bought 70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | R | Y | T | D | C | r |
X32214/Y32214 | Timken | - | 31 mm | 2 mm | - | 33,25 mm | 125 mm | 27 mm | 1,5 mm |
X32214M/Y32214M | Timken | - | 31 mm | 2 mm | - | 33,25 mm | 125 mm | 27 mm | 1,5 mm |
CRF-32214 A | Loyal | - | - | - | - | - | 125,000 | - | - |
HR32214J | NSK | 28,6 mm | 31 mm | - | - | 33,25 mm | 125 mm | 157 kN | - |
32214 | Loyal | - | - | - | - | 33,25 mm | 125 mm | - | - |
32214 A | Loyal | 28 mm | 31 mm | - | - | 33,25 mm | 125 mm | 157 kN | - |
32214 J2/Q | SKF | 28 mm | 31 mm | - | - | 33.25 mm | 125 mm | 27 mm | - |
32214-A | FAG | 28 mm | 31 mm | - | 1,43 | 33,25 mm | 125 mm | 27 mm | - |
32214-XL | FAG | 28,4 mm | 31 mm | - | 1,43 | 33,25 mm | 125 mm | 27 mm | - |
32214A | SNR | - | 31 mm | - | - | 33,25 mm | 125 mm | 27 mm | - |
32214CR | KOYO | 32,6 mm | 31 mm | - | - | 33,25 mm | 125 mm | 157 kN | - |
SKF 32316QQ AUSTRIA Bearing | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
SKF 32317A AUSTRIA Bearing | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LM814800; Cone Part Number:LM814845; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.19 in; db - Cone Backface Backing Diameter:3.43 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6870 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26500 lbf; C0 - Static Radial Rating:41200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5990 lbf; K - Factor8:1.15; G1 - Heat Generation Factor (Roller-Raceway):88.6; G2 - Heat Generation Factor (Rib-Roller End):36.6; Cg - Geometry Factor:0.124; |
70 mm x 125 mm x 31 mm SKF 32214 J2/Q AUSTRIA Bearing 70*125*31 Video
32214J2/Q SKF Tapered Roller Bearing 70x125x33.25mm
Bearing 32214 J2/Q (SKF) | Size and Specification | Bearings
SKF - 32214 J2/Q - Motion Industries
SKF Single row tapered roller bearing 32214 J2/Q | ERIKS
32214 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32214 J2/Q SKF Tapered Roller Bearing 70x125x33.25
SKF 32214 J2/Q INTERCHANGE
AUSTRIA SKF Bearing Part series 32214 J2/Q is a potential replacement for these common bearing part numbers:
32214 J2/Q
32214 J2/Q
32214 J2/Q
32214 J2/Q
32214 J2/Q
32214 J2/Q
32214 J2/Q
32214 J2/Q
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32214 J2/Q Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease