Home>Products>AUSTRIA SKF Bearing>SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54
SKF 32314BJ2/QCLM MODELS
Need a CAD or 3D Model?
SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54
AUSTRIA SKF Bearing
SKF 32314BJ2/QCLM Bearing SPECIFICATIONS
What are the dimensions of a Radial / Thrust Load Direction SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54? AUSTRIA SKF Bearing Manufacturing Service . Get Your GENERAL BEARING IMPORT COMPANY Free, 70x150x54 Instant Quote! Steel Inner/Outer Ring Material
- SKF
32314BJ2/QCLM
- METRIC
- 1/12
- 64.900 Kg
- EJ
- Steel
- 23148KCJW40IW534C4
- 240.000 mm
- 400.000 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54
- METRIC
- 1/12
- 64.900 Kg
- EJ
- Steel
- 23148KCJW40IW534C4
- 240.000 mm
- 400.000 mm
- 128 mm
- 128.000 mm
- 3.0 mm
- 3.0 mm
- 276.000 mm
- 364.000 mm
- 3330000 N
- 2280000 N
- 0.3
- 2.28
- 3.4
- 2.23
- 910
- 1000
- 0.1105
SKF 32314BJ2/QCLM SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54 Products and services
Frequently bought SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Y | C | D | T | B | R | r | e |
X32314/Y32314 | Timken | - | 42 mm | 150 mm | 54 mm | 51 mm | 3 mm | 2,5 mm | - |
X32314M/Y32314M | Timken | - | 42 mm | 150 mm | 54 mm | 51 mm | 3 mm | 2,5 mm | - |
CRF-32314 A | Loyal | - | - | 150,000 | - | - | - | - | - |
HR32314CJ | NSK | - | 280 kN | 150 mm | 54 mm | 51 mm | - | - | 0.55 |
HR32314J | NSK | - | 300 kN | 150 mm | 54 mm | 51 mm | - | - | 0.35 |
E32314J | NACHI | - | 317000 kN | 150 mm | 54 mm | 51 mm | - | - | - |
32314 | ISO | - | 42 mm | 150 mm | 54 mm | 51 mm | - | - | - |
32314 A | Loyal | - | 297 kN | 150 mm | 54 mm | 51 mm | - | - | - |
32314 J2/Q | SKF | - | 42 mm | 150 mm | 54 mm | 51 mm | - | - | - |
32314-A | FAG | 1,74 | 42 mm | 150 mm | 54 mm | 51 mm | - | - | 0,35 |
32314-BA | FAG | 1,1 | 42 mm | 150 mm | 54 mm | 51 mm | - | - | 0,55 |
SKF 32316QQ AUSTRIA Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
SKF 32317A AUSTRIA Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
SKF 32314BJ2/QCLM AUSTRIA Bearing 70x150x54 Video
AUSTRIA SKF Bearing of page 3 - AUSTRALIAN SKF Bearing
AUSTRIA SKF Bearing of page 3 - AUSTRALIAN SKF Bearing
SKF 32314BJ2/QCLM INTERCHANGE
AUSTRIA SKF Bearing Part series 32314BJ2/QCLM is a potential replacement for these common bearing part numbers:
32314BJ2/QCLM
32314BJ2/QCLM
32314BJ2/QCLM
32314BJ2/QCLM
32314BJ2/QCLM
32314BJ2/QCLM
32314BJ2/QCLM
32314BJ2/QCLM
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32314BJ2/QCLM Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease