Home>Products>AUSTRIA SKF Bearing>SKF 3210J AUSTRIA Bearing 50x90x30.2
SKF 3210J AUSTRIA Bearing 50x90x30.2
category
AUSTRIA SKF Bearing
SKF 3210J Bearing SPECIFICATIONS
SKF 3210J AUSTRIA Bearing 50x90x30.2 Industries and Applications ? GENERAL BEARING IMPORT COMPANY We sell discount AUSTRIA SKF Bearing 50x90x30.2 online as well as cheap machinery parts.
- SKF
3210J
- 11000
- 11162
- 11315
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 80 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 3210J AUSTRIA Bearing 50x90x30.2
- 11000
- 11162
- 11315
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 80 mm
- 17.384 mm
- 14.288 mm
- 18.009 mm
- 1.520 mm
- 1.52 mm
- 46.48 mm
- 49.02 mm
- 73.90 mm
- 69.09 mm
- 2.3 mm
- 1 mm
- -0.8 mm
- 2800 lbf
- 10800 lbf
- 12400 lbf
- 2340 lbf
- 1.2
- 0.49
- 1.23
- 19.2
- 12.8
- 0.0735
SKF 3210J SKF 3210J AUSTRIA Bearing 50x90x30.2 Products and services
Frequently bought SKF 3210J AUSTRIA Bearing 50x90x30.2 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
XGA33210/Y33210 | Timken | 90 mm | 32 mm | 24,5 mm | 1,5 mm | 1,5 mm | - | 40 mm | 32 mm |
XGA33210/YSA33210R | Timken | 95 mm | 32 mm | 27 mm | 1,5 mm | 1,5 mm | - | 40 mm | 10 mm |
X33210/Y33210 | Timken | 90 mm | 32 mm | 24,5 mm | 1,5 mm | 1,5 mm | - | 50 mm | 32 mm |
X33210/YSA33210R | Timken | 95 mm | 32 mm | 27 mm | 1,5 mm | 1,5 mm | - | 50 mm | 10 mm |
713613210 | FAG | - | - | - | - | - | - | - | - |
SF3210 | NTN | 230,000 mm | 33,000 mm | 33,000 mm | - | - | - | 160,000 mm | - |
SF3210DF | NTN | 230,000 mm | 66,000 mm | 66,000 mm | - | - | - | 160,000 mm | - |
3210 | Loyal | 90 mm | 30,2 mm | 30,2 mm | - | - | - | 50 mm | - |
CRF-33210 A | Loyal | 90,000 | - | - | - | - | - | 50,000 | - |
3210 ATN9 | ISB | 90 mm | 30,2 mm | 50 kN | - | - | 52 mm | 50 mm | - |
3210 D | ISB | 90 mm | 30,2 mm | 50 kN | - | - | 52 mm | 50 mm | - |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
SKF 32316QQ AUSTRIA Bearing | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
SKF 32317A AUSTRIA Bearing | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
SKF 3210J AUSTRIA Bearing 50x90x30.2 Video
3210 SKF • ABF Store
3210 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
Angular contact ball bearings, double row - 3210 A
Angular contact ball bearings, double row - 3210 A ... 3210 A. Popular item. SKF Explorer. Dimensions. d, 50, mm. D, 90, mm. B, 30.2, mm. d2, ≈, 57.8, mm
SKF | 3210 ATN9/C3 | Double Row Ball Bearing | Applied
Shop SKF 3210 ATN9/C3 at Applied.com, which includes; 50 mm ID x 90 mm OD x 1 3/16" Wide, Open, ABEC 1, Plastic Cage, C3 Clearance, 32° Contact Angle
SKF - 3210 A - Motion Industries
Double Row Angular Contact Bearing - 50 mm Bore, 90 mm OD, 1.1875 in Width, Open, 30 ° Contact Angle, C0. ... Double Row Angular Contact Bearing - 50 mm Bore, 90 mm OD, 1.1875 in Width, Open, Without Snap Ring, 25 ° Contact Angle, C0. ... Double Row Angular Contact Bearing -
SKF 3210 A/C3 Double Row Angular Contact Ball Bearing
SKF 3210 A/C3 Double Row Angular Contact Ball Bearing: Amazon.com: Industrial & Scientific
SKF - 3210 A-2Z/C3 - Motion Industries
Buy SKF Angular Contact Bearings 3210 A-2Z/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 3210J INTERCHANGE
AUSTRIA SKF Bearing Part series 3210J is a potential replacement for these common bearing part numbers:
3210J
3210J
3210J
3210J
3210J
3210J
3210J
3210J
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 3210J Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease