Home>Products>AUSTRIA SKF Bearing>90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5
90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5
AUSTRIA SKF Bearing
SKF 32218 J2/Q Bearing SPECIFICATIONS
170 90 mm x 160 mm x 40 mm Million used 90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5 instantly searchable. Shop our large selection 1045 Carbon Steel Housing Material of parts GENERAL BEARING IMPORT COMPANY based on brand, price, description, and location. Order the AUSTRIA SKF Bearing with stock ...
- SKF
32218 J2/Q
- 28000
- 28137
- 28300
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 76.2 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5
- 28000
- 28137
- 28300
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 76.2 mm
- 20.940 mm
- 15.507 mm
- 20.635 mm
- 1.520 mm
- 1.27 mm
- 40.89 mm
- 43.43 mm
- 71.88 mm
- 68.07 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
SKF 32218 J2/Q 90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5 Products and services
Frequently bought 90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | Y | m | a | d | e | R | |
X32218M/Y32218M | Timken | - | 2 mm | - | - | - | 90 mm | - | 2,5 mm |
X32218/Y32218 | Timken | - | 2 mm | - | - | - | 90 mm | - | 2,5 mm |
CRF-32218 A | Loyal | - | - | - | - | - | 90,000 | - | - |
HR32218J | NSK | - | - | - | - | 36,1 mm | 90 mm | 0.42 | - |
32218 | Loyal | - | - | - | - | - | 90 mm | - | - |
32218 A | Loyal | - | - | - | - | 36 mm | 90 mm | - | - |
32218 J2/Q | SKF | - | - | - | - | 36 mm | 90 mm | - | - |
32218-A | FAG | T3FC090 / Comparative designation to DIN ISO 355 | - | 1,43 | 3,78 kg / Weight | 36 mm | 90 mm | 0,42 | - |
32218-A-N11CA | FAG | - | - | - | 7,81 kg / Weight | - | 90 mm | 0,42 | - |
32218-A-N11CA-A220-270 | FAG | - | - | - | 7,81 kg / Weight | - | 90 mm | 0,42 | - |
32218-XL | FAG | - | - | 1,43 | 3,43 kg / Weight | 36 mm | 90 mm | 0,42 | - |
SKF 32316QQ AUSTRIA Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 32317A AUSTRIA Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.507 mm; B:20.635 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
90 mm x 160 mm x 40 mm SKF 32218 J2/Q AUSTRIA Bearing 90*160*42.5 Video
32218J2/Q SKF Tapered Roller Bearing 90x160x42.5mm
SKF - 32218 J2/Q - Motion Industries
SKF-Bearing 32218 J2/Q: Home Improvement
32218 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32218 J2/Q SKF Tapered Roller Bearing 90x160x42.5
Bearing 32218 J2/Q (SKF) | Size and Specification | Bearings
SKF 32218 J2/Q INTERCHANGE
AUSTRIA SKF Bearing Part series 32218 J2/Q is a potential replacement for these common bearing part numbers:
32218 J2/Q
32218 J2/Q
32218 J2/Q
32218 J2/Q
32218 J2/Q
32218 J2/Q
32218 J2/Q
32218 J2/Q
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32218 J2/Q Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease