Home>Products>AUSTRALIAN SKF Bearing>SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43
SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43
AUSTRALIAN SKF Bearing
SKF NJ-2311-E M1AC3 Bearing SPECIFICATIONS
With over 10170 full-service stores, our SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43 inventory is extensive and our 70 Bore Diameter (mm) parts are priced right. within 24 hours. This helps you maximize your productivity GENERAL BEARING IMPORT COMPANY by saving time and 55*120*43 your hard-earned dollars.
- SKF
NJ-2311-E M1AC3
- 6312-ZZ
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43 Technical information
- 6312-ZZ
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- 31 mm
- 1,7 Kg
- 83,5 kN
- 50,96 kN
SKF NJ-2311-E M1AC3 SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43 Cross reference
interchange SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | B | C | F | d | S | m |
YSA 211-2FK + H 2311 | SKF | - | 100 mm | 40 mm | 25 mm | - | 50 mm | - | - |
YSA 211-2FK + HA 2311 | SKF | - | 100 mm | 40 mm | 25 mm | - | 49.212 mm | - | - |
YSA 211-2FK + HE 2311 B | SKF | - | 100 mm | 40 mm | 25 mm | - | 50.8 mm | - | - |
YSA211-2FK+HE2311 | SKF | - | 100 mm | 40 mm | 43,6 kN | - | 50,8 mm | - | - |
ZSL192311 | NBS | - | 120 mm | 43 mm | 255 kN | 67,11 mm | 55 mm | 3 mm | - |
WS22311-E1-2RSR | FAG | - | 120 mm | 49 mm | - | - | 55 mm | - | 2,9 kg / Weight |
X32311/JK151551 | Timken | 2 mm | 120 mm | 43 mm | 42 mm | - | 55 mm | - | - |
X32311/Y32311 | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
X32311BM/Y32311BM | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
X32311BM/Y32311BRM | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
X32311M/Y32311M | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6312-ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Weight:1,7 Kg; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):50,96 kN; |
SKF NJ-2311-E M1AC3 AUSTRALIAN Bearing 55*120*43 Video
Cylindrical roller bearings, single row - NJ 2311 ECP
Cylindrical roller bearings, single row - NJ 2311 ECP
ARTIKELSUCHE | Schmidek
SKF - NJ 2311 ECP - Motion Industries
SKF | NJ 2311 ECML | Radial Roller Bearing | Applied
NJ412 SKF Bearing | NJ412】_Koyo NJ412 bearing_Koyo bearings
SKF NJ-2311-E M1AC3 INTERCHANGE
AUSTRALIAN SKF Bearing Part series NJ-2311-E M1AC3 is a potential replacement for these common bearing part numbers:
NJ-2311-E M1AC3
NJ-2311-E M1AC3
NJ-2311-E M1AC3
NJ-2311-E M1AC3
NJ-2311-E M1AC3
NJ-2311-E M1AC3
NJ-2311-E M1AC3
NJ-2311-E M1AC3
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF NJ-2311-E M1AC3 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease