Home>Products>AUSTRALIAN SKF Bearing>SKF NK 45/20 AUSTRALIAN Bearing 45*55*20
SKF NK 45/20 AUSTRALIAN Bearing 45*55*20
AUSTRALIAN SKF Bearing
SKF NK 45/20 Bearing SPECIFICATIONS
SKF NK 45/20 AUSTRALIAN Bearing 45*55*20 manufacturer and global 280 mm D supplier of reliable ball and roller ... 45*55*20 SKF NK 45/20 AUSTRALIAN Bearing 45*55*20 Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique GENERAL BEARING IMPORT COMPANY requirements of our targeted industries. NACHI Brand
- SKF
NK 45/20
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF NK 45/20 AUSTRALIAN Bearing 45*55*20 Technical information
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
- 74 mm
- 4 mm
- 756 mm
- 836 mm
- 3 mm
- 92,6 Kg
- 480 kN
- 1100 kN
- 24.65
- 68/710
- 1
- 870
- 0.08
- 74
- 726
- ecat_NSRDGB
- 560
- 24.65
- 92.6
- 480
- 3
- 0.08
- 854
- -0.08
- 1100
- 17.4
- -0.08
- 837.625
- DGBB_SR_OT
- 47.625
- 0
- 28
- 68/710
- 480000
- 0
- 790
- 4
- 6104
- 18
- 742.375
SKF NK 45/20 SKF NK 45/20 AUSTRALIAN Bearing 45*55*20 Cross reference
interchange SKF NK 45/20 AUSTRALIAN Bearing 45*55*20 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | C0 | Size | Width | Weight |
NK 45/20 | NBS | 45 | 55 mm | 26,1 kN | 45 mm | 50,35 kN | 45x55x20 | 20 | 0,091 Kg |
NK 45/20 TN | SKF | - | 55 mm | 20 mm | - | - | - | - | 0.098 |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SKF NK 45/20 AUSTRALIAN Bearing 45*55*20 Video
Needle roller bearings, with machined rings ...
NK45/20-TN SKF Needle Roller Bearing 45x55x20
SKF | NK 45/20 TN | NEEDLE BRGS | Applied
NK 45/20 TN | Online Catalog | Bearings | Products | NOC
Needle roller bearings, with machined rings ...
Insert bearings - NK 45/20 TN
SKF NK 45/20 INTERCHANGE
AUSTRALIAN SKF Bearing Part series NK 45/20 is a potential replacement for these common bearing part numbers:
NK 45/20
NK 45/20
NK 45/20
NK 45/20
NK 45/20
NK 45/20
NK 45/20
NK 45/20
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF NK 45/20 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease