Home>Products>AUSTRALIAN SKF Bearing>25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing
25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing
AUSTRALIAN SKF Bearing
SKF NJ305ECP Bearing SPECIFICATIONS
25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing manufacturer and global supplier of reliable ball and roller ... 25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing Industries Products Manufacturing & Engineering GENERAL BEARING IMPORT COMPANY and Agricultural Bearings designed to 25 mm x 62 mm x 17 mm meet the 2.45 Y0 - ISO Factor4 unique requirements of our targeted industries.
- SKF
NJ305ECP
- 6413NR
- 65x160x37
- 65
- 160
- 37
- 65 mm
- 160 mm
- 37 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing Technical information
- 6413NR
- 65x160x37
- 65
- 160
- 37
- 65 mm
- 160 mm
- 37 mm
- 4,9 mm
- 3,1 mm
- 94 mm
- 2,82 mm
- 0,6 mm
- 2,1 mm
- 2,1 mm
- 131 mm
- 155,22 mm
- 169,7 mm
- 7,72 mm
- 3,5 mm
- 79 mm
- 146 mm
- 172 mm
- 2 mm
- 3,35 Kg
- 119 kN
- 78 kN
- 3,15
- 9500 r/min
- 6000 r/min
- 12
SKF NJ305ECP 25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing Cross reference
interchange 25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | s | B | C | D | e | d | m |
10X.6305.F259B | SNR | - | - | 17 mm | 17 mm | 62 mm | - | 17 mm | - |
YSA 205-2FK + H 2305 | SKF | - | - | 24 mm | 15 mm | 52 mm | - | 20 mm | - |
YSA 205-2FK + HE 2305 | SKF | - | - | 24 mm | 15 mm | 52 mm | - | 19.05 mm | - |
ZSL192305 | INA | - | 2 mm / Axial displacement | 24 mm | - | 62 mm | - | 25 mm | 0,36 kg / Weight |
11305 | Loyal | - | - | - | 17,6 kN | 62 mm | - | 25 mm | - |
11305G15 | SNR | - | - | 48 mm | 17 mm | 62,000 mm | 0.28 | 25,000 mm | - |
TL23052CAE4 | NSK | - | - | 104 mm | 1430 kN | 400 mm | - | 260 mm | - |
TL23052CAKE4 | NSK | - | - | 104 mm | 1430 kN | 400 mm | - | 260 mm | - |
TL23056CAE4 | NSK | - | - | 106 mm | 1540 kN | 420 mm | - | 280 mm | - |
TL23056CAKE4 | NSK | - | - | 106 mm | 1540 kN | 420 mm | - | 280 mm | - |
17305 | NSK | 18,5 mm | - | - | - | 62 mm | - | 25 mm | - |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; f:2,82 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
25 mm x 62 mm x 17 mm SKF NJ305ECP AUSTRALIAN Bearing Video
SKF NJ 305 ECP Cylindrical Roller Bearing:
SKF | NJ 305 ECP | Type EC Cylindrical Roller Bearing | Applied
SKF NJ 305 ECP/C4 Cylindrical Roller Bearing, Single Row
Cylindrical roller bearings, single row - NJ 305 ECP
SKF - NJ 305 ECP - Motion Industries
SKF - NJ 305 ECP/C3 - Motion Industries
SKF NJ305ECP INTERCHANGE
AUSTRALIAN SKF Bearing Part series NJ305ECP is a potential replacement for these common bearing part numbers:
NJ305ECP
NJ305ECP
NJ305ECP
NJ305ECP
NJ305ECP
NJ305ECP
NJ305ECP
NJ305ECP
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF NJ305ECP Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease