Home>Products>AUSTRIA SKF Bearing>SKF 3209 A-2RS1 C/3 AUSTRIA Bearing
SKF 3209 A-2RS1 C/3 AUSTRIA Bearing
category
AUSTRIA SKF Bearing
SKF 3209 A-2RS1 C/3 Bearing SPECIFICATIONS
The online SKF 3209 A-2RS1 C/3 AUSTRIA Bearing parts store No Surface Treatment gives you immediate access Insert Bearing Unit Unit, Type to a selection of more than GENERAL BEARING IMPORT COMPANY 1.4 million new, used, remanufactured.
- SKF
3209 A-2RS1 C/3
- 95000
- 95528
- 95928
- Imperial
- 11.1 Kg
- Stamped Steel
- 133.350 mm
- 234.975 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 3209 A-2RS1 C/3 AUSTRIA Bearing
- 95000
- 95528
- 95928
- Imperial
- 11.1 Kg
- Stamped Steel
- 133.350 mm
- 234.975 mm
- 63.5 mm
- 49.213 mm
- 63.5 mm
- 4.830 mm
- 3.30 mm
- 148.08 mm
- 156.97 mm
- 217.90 mm
- 209.04 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
SKF 3209 A-2RS1 C/3 SKF 3209 A-2RS1 C/3 AUSTRIA Bearing Products and services
Frequently bought SKF 3209 A-2RS1 C/3 AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | a | r | d | C | T | B |
X33209/Y33209 | Timken | 85 mm | 1,5 mm | - | 1,5 mm | 45 mm | 25 mm | 32 mm | 32 mm |
SF3209 | NTN | 229,500 mm | - | - | - | 160,000 mm | 33,000 mm | - | 33,000 mm |
3209 | Loyal | 85 mm | - | - | - | 45 mm | 30,2 mm | - | 30,2 mm |
3209 A | SKF | 85 mm | - | 46 mm | - | 45 mm | - | - | 30.2 mm |
3209 A-2Z | SKF | 85 mm | - | 46 mm | - | 45 mm | - | - | 30.2 mm |
3209 ATN9 | ISB | 85 mm | - | 49 mm | - | 45 mm | 50 kN | - | 30,2 mm |
3209 ZZ | Loyal | 85 mm | - | 40,5 mm | - | 45 mm | 47,5 kN | - | - |
3209-2RS | Loyal | 85 mm | - | - | - | 45 mm | 30,2 mm | - | 30,2 mm |
3209-B-2RSR-TV | NKE | 85 mm | - | 43 mm | - | 45 mm | 45,8 kN | - | 30,2 mm |
3209-B-2RSR-TVH | FAG | 85 mm | - | 43 mm | - | 45 mm | 48 kN | - | 30,2 mm |
3209-B-2Z-TV | NKE | 85 mm | - | 43 mm | - | 45 mm | 45,8 kN | - | 30,2 mm |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SKF 32316QQ AUSTRIA Bearing | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SKF 32317A AUSTRIA Bearing | Series:95000; Cone Part Number:95528; Cup Part Number:95928; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SKF 3209 A-2RS1 C/3 AUSTRIA Bearing Video
SKF 3209 A-2RS1/C3 Light Series Ball Bearing, Double Row
SKF 3209 A-2RS1/C3 Light Series Ball Bearing, Double Row, Converging Angle Design, ABEC 1 Precision, 30° Contact Angle, Double Sealed, Contact, Steel
SKF - 3209 A-2RS1/C3 - Motion Industries
Double Row Angular Contact Bearing - 45 mm Bore, 85 mm OD, 1.1875 in Width, Double Seal, 30 ° Contact Angle, C3. ... Correspond in design to two single row angular contact ball bearings but take up less axial space. ... Double Row Angular Contact Bearing - 45 mm Bore, 85 mm OD, 1.1875 in
SKF | 3209 A-2RS1/C3 | Light 5200 Series Double Row Ball
Shop SKF 3209 A-2RS1/C3 at Applied.com, which includes; 45 mm ID x 85 mm OD x 1 3/16" Wide, Double Sealed (Contact), ABEC 1, Steel Cage, C3
SKF - Angular Contact Ball Bearing - 3209 A-2RS1 | 3BG
This is a SKF 3209 A-2RS1 Angular Contact Ball Bearing. We simplify & supply industrial MRO and mechanical power transmission products, click or call now to
3209 A-2RS1/C3 | Angular Contact Ball Bearings | Ball ... - BDI
3209 A-2RS1/C3 BALL BEARING ; 45MM BORE 85MM OD 30.2MM WD DR 2 ... Manufacturer Name. SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 0.671
3209 A-2RS1
Angular contact ball bearings, double row - 3209 A-2RS1 ... Basic dynamic load rating, C, 52, kN. Basic static load rating, C0, 41.5, kN. Fatigue load limit, Pu
SKF 3209 A-2RS1 C/3 INTERCHANGE
AUSTRIA SKF Bearing Part series 3209 A-2RS1 C/3 is a potential replacement for these common bearing part numbers:
3209 A-2RS1 C/3
3209 A-2RS1 C/3
3209 A-2RS1 C/3
3209 A-2RS1 C/3
3209 A-2RS1 C/3
3209 A-2RS1 C/3
3209 A-2RS1 C/3
3209 A-2RS1 C/3
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 3209 A-2RS1 C/3 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease