Home>Products>AUSTRIA SKF Bearing>SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108
SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108
AUSTRIA SKF Bearing
SKF 32220T108J2 / DB Bearing SPECIFICATIONS
AUSTRIA SKF Bearing offers a SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108 selection of GENERAL BEARING IMPORT COMPANY Genuine AUSTRIA SKF Bearing at Wholesale Prices. No Seal We are 100X180X108 a SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108 Certified Parts No Surface Treatment Retailer
- SKF
 32220T108J2 / DB
- 335
 - 334
 - 333
 - Imperial
 - 0.6 Kg
 - Stamped Steel
 - 30.163 mm
 - 80 mm
 
-  
 GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
Types of SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108
- 335
 - 334
 - 333
 - Imperial
 - 0.6 Kg
 - Stamped Steel
 - 30.163 mm
 - 80 mm
 - 22.403 mm
 - 21.001 mm
 - 21.001 mm
 - 0.760 mm
 - 2.03 mm
 - 38.10 mm
 - 39.12 mm
 - 76.96 mm
 - 71.88 mm
 - 1.8 mm
 - 0 mm
 - -6.4 mm
 - 4640 lbf
 - 17900 lbf
 - 18700 lbf
 - 2170 lbf
 - 2.14
 - 0.27
 - 2.2
 - 26.5
 - 13
 - 0.0676
 
SKF 32220T108J2 / DB SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108 Products and services
Frequently bought SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108 together | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | S | m | d | e | C | B | L | D | 
| 108 | Loyal | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm | 
| 108 TN9 | ISB | - | - | 8 mm | - | 2,60 kN | 7 mm | - | 22 mm | 
| 108-TVH | FAG | - | 0,014 kg / Weight | 8 mm | 0,33 | - | 7 mm | - | 22 mm | 
| 108TN9 | SKF | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm | 
| YSPAG 208-108 | SKF | - | - | 38.1 mm | - | 21 mm | - | - | 80 mm | 
| ZY-108 | NSK | - | - | 10 | - | 6,6 kN | - | - | 16 mm | 
| 5108 | Ruville | - | - | - | - | - | - | - | - | 
| 1108KL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm | 
| 1108KLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm | 
| 1108KLL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm | 
| 1108KLLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm | 
| SKF 32317A AUSTRIA Bearing | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| 85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| 85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| 85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| SKF 32316QQ AUSTRIA Bearing | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
| SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:335; Cone Part Number:334; Cup Part Number:333; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:80 mm; B - Cone Width:22.403 mm; C - Cup Width:21.001 mm; B:21.001 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:38.10 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-6.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17900 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2170 lbf; K - Factor7:2.14; e - ISO Factor8:0.27; Y - ISO Factor9:2.2; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; | 
SKF 32220T108J2 / DB AUSTRIA Bearing 100X180X108 Video
32220T108J2/DB SKF • ABF Store
SKF 32220T108 J2/DB bearing | Highest Quality Bearing
SKF 32220T108J2/DB bearing,32220T108J2/DB Tapered
Bearing 32220T108J2/DB (SKF) | Size and Specification
SKF 32220T108J2/DB Bearing
SKF 32220T108J2/DB Single Row Taper Roller Bearings
SKF 32220T108J2 / DB INTERCHANGE
AUSTRIA SKF Bearing Part series 32220T108J2 / DB is a potential replacement for these common bearing part numbers:
32220T108J2 / DB
32220T108J2 / DB
32220T108J2 / DB
32220T108J2 / DB
32220T108J2 / DB
32220T108J2 / DB
32220T108J2 / DB
32220T108J2 / DB
Contact Us
                    - GENERAL BEARING IMPORT COMPANY
 - Address2876 Military Street South, Hamilton, AL84767, U.S.A.
 - Phone(Working Time)
 - Fax
 
SKF 32220T108J2 / DB Technical Articles
| How do you grease road bike wheel bearings? | 
            
| How do you measure a taper bearing? | 
            
| How much axial load can a ball bearing handle? | 
            
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
 - AUSTRIA SKF Bearing
 - Belgium SKF Bearing
 - CHINA FAG Bearing
 - CHINA SKF Bearing
 - CHINA ZWZ Bearing
 - CZECH ZKL Bearing
 - FRANCE PMI Bearing
 - JAPAN NSK Bearing
 - JAPAN NTN Bearing
 - JAPAN SKF Bearing
 - MALAYSIA SKF Bearing
 - SLOVAKIA FAG Bearing
 - SLOVAKIA INA Bearing
 - SWEDEN SKF Bearing
 - USA FAG Bearing
 - USA SKF Bearing
 - USA TIMKEN Bearing
 - 6202 Bearing
 - 6204 2rs Bearing
 - 608z Bearing
 - Ucp205 Bearing
 - Double Row Double Row Bearings
 - Double Direction Thrust Bearings
 - Tapered Roller Bearings Double-row
 - Slewing Ring
 - Bearings Grease
 

                            
SKF 32317A AUSTRIA Bearing
SKF 32317 B AUSTRIA Bearing 85X180X63.5
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5
85 mm x 180 mm x 60 mm  SKF 32317 J2 AUSTRIA Bearing 85X180X63.5
SKF 32317 J AUSTRIA Bearing 85×180×63.5