Home>Products>AUSTRALIAN SKF Bearing>35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20
SKF NKI 35/20 TN MODELS
Need a CAD or 3D Model?
35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20
AUSTRALIAN SKF Bearing
SKF NKI 35/20 TN Bearing SPECIFICATIONS
170 90,000 N Dynamic Load Rating Million used 35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 instantly searchable. Shop our large selection of parts based on brand, price, 35 mm x 50 mm x 20 mm description, and location. GENERAL BEARING IMPORT COMPANY Order the AUSTRALIAN SKF Bearing with stock ...
- SKF
NKI 35/20 TN
- 6308LLU
- 40x90x23
- 40
- 90
- 23
- 40 mm
- 90 mm
- 23 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 Technical information
- 6308LLU
- 40x90x23
- 40
- 90
- 23
- 40 mm
- 90 mm
- 23 mm
- 23 mm
- 1,5 mm
- 48 mm
- 54 mm
- 82 mm
- 1,5 mm
- 0,63 Kg
- 40,5 kN
- 24 kN
- 5 300 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
- Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.4
- 0 Inch | 0 Millimeter
- 0.906 Inch | 23 Millimeter
- 3.543 Inch | 90 Millimeter
- 1.575 Inch | 40 Millimeter
SKF NKI 35/20 TN 35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 Cross reference
interchange 35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | F | s | D | Size | Width | s max. |
NKI 35/20 TN | SKF | 35 mm | 20 mm | 40 mm | 0.5 mm | 50 mm | 50x35x20 | 20 | 0.5 mm |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter; |
35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 Video
SKF | NKI 35/20 TN | Radial Needle Roller Bearing | Applied
SKF NKI 35/20 TN Needle BRGS Factory New:
Insert bearings - NKI 35/20 TN
Needle roller bearings, with machined rings, with ...
Bearing NKI 35/20 TN (SKF) | Size and Specification
Needle roller bearings, with machined rings, with ...
SKF NKI 35/20 TN INTERCHANGE
AUSTRALIAN SKF Bearing Part series NKI 35/20 TN is a potential replacement for these common bearing part numbers:
NKI 35/20 TN
NKI 35/20 TN
NKI 35/20 TN
NKI 35/20 TN
NKI 35/20 TN
NKI 35/20 TN
NKI 35/20 TN
NKI 35/20 TN
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF NKI 35/20 TN Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease