Home>Products>AUSTRIA SKF Bearing>SKF 32224 E AUSTRIA Bearing 120X215X61.5
SKF 32224 E AUSTRIA Bearing 120X215X61.5
category
AUSTRIA SKF Bearing
SKF 32224 E Bearing SPECIFICATIONS
Enjoy Round flange shape Bearing Unit, Type High Margins on Competitive AUSTRIA SKF Bearing Pricing.Great 120X215X61.5 Wholesale Products at Low GENERAL BEARING IMPORT COMPANY Costs.
- SKF
32224 E
- 14000
- 14124
- 14274
- Imperial
- 0.30 Kg
- Stamped Steel
- 31.750 mm
- 69.012 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32224 E AUSTRIA Bearing 120X215X61.5
- 14000
- 14124
- 14274
- Imperial
- 0.30 Kg
- Stamped Steel
- 31.750 mm
- 69.012 mm
- 19.583 mm
- 15.875 mm
- 19.845 mm
- 0.760 mm
- 3.30 mm
- 38.61 mm
- 39.12 mm
- 63.00 mm
- 58.93 mm
- 1.8 mm
- 0.5 mm
- -4.3 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 9.4
- 0.0668
SKF 32224 E SKF 32224 E AUSTRIA Bearing 120X215X61.5 Products and services
Frequently bought SKF 32224 E AUSTRIA Bearing 120X215X61.5 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | R | r | D | B | C | T | a |
XFA32224/Y32224 | Timken | - | 3 mm | 2,5 mm | 215 mm | 58 mm | 50 mm | 61,5 mm | - |
X32224/Y32224 | Timken | - | 3 mm | 2,5 mm | 215 mm | 58 mm | 50 mm | 61,5 mm | - |
X32224M/Y32224M | Timken | - | 3 mm | 2,5 mm | 215 mm | 58 mm | 50 mm | 61,5 mm | - |
CRF-32224 A | Loyal | - | - | - | 215,000 | - | - | - | - |
HR32224J | NSK | - | - | - | 215 mm | 58 mm | 440 kN | 61,5 mm | 52 mm |
32224 | Loyal | - | - | - | 215 mm | - | - | 61,5 mm | - |
32224 A | Loyal | - | - | - | 215 mm | 58 mm | 468 kN | 61,5 mm | 51 mm |
32224-A | FAG | - | - | - | 215 mm | 58 mm | 50 mm | 61,5 mm | 51 mm |
32224-A-N11CA | FAG | 23 mm | - | - | 215 mm | - | - | - | - |
32224-A-N11CA-A230-280 | FAG | 23 mm | - | - | 215 mm | - | 830 kN | 123 mm | - |
32224-DF | NKE | - | - | - | 215 mm | 58 mm | 824 kN | 123 mm | - |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SKF 32317A AUSTRIA Bearing | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SKF 32316QQ AUSTRIA Bearing | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:14000; Cone Part Number:14124; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:39.12 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SKF 32224 E AUSTRIA Bearing 120X215X61.5 Video
Matched single row tapered roller bearings ...
32224/DF. Popular item. SKF Explorer. Dimensions ... Calculation factor, e, 0.43. Calculation factor, Y1, 1.6. Calculation factor, Y2, 2.3. Calculation factor, Y0, 1.6
SKF 32224 TAPERED ROLLER BEARING:
Roller Bearings. ... TIMKEN 02872 Tapered Roller Bearing, Single Cone <4 OD. ... TIMKEN 45290 Tapered Roller Bearing, Single Cone <4 OD
Replace For:bearings 32224 SKF
Oct 19, 2016 - ... For:bearings 32224 SKF,Any Inquiry ,EMAIL:[email protected]. ... bearings 22216 E,22216 E bearings, Spherical Roller Bearing, KG
SKF - 32224 J2 - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32224 J2 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Tapered roller bearings, single row - 32224
32224. Popular item. SKF Explorer ... speed, 2400, r/min. Limiting speed, 3000, r/min. Calculation factor, e, 0.43. Calculation factor, Y, 1.4. Calculation factor, Y0
SKF 32224 tapered roller bearings - Nodes bearing
Nodes have SKF 32224 bearings in stock, Spherical roller bearings, series: 4FD, ... Also known as : 32224,32224-A,32224-XL ... e, 0.43, Calculation factor
SKF 32224 E INTERCHANGE
AUSTRIA SKF Bearing Part series 32224 E is a potential replacement for these common bearing part numbers:
32224 E
32224 E
32224 E
32224 E
32224 E
32224 E
32224 E
32224 E
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32224 E Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease