Home>Products>AUSTRIA SKF Bearing>SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182
SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182
AUSTRIA SKF Bearing
SKF 32236J2DFC3 Bearing SPECIFICATIONS
Find the Steel Rolling Element Material discount SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182 online you need . GENERAL BEARING IMPORT COMPANY We offer ... If you check out our large selection Self-aligning roller Raceway Ring Shape of SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182 once . 180X320X182
- SKF
32236J2DFC3
- 09000
- 09067
- 09195
- Imperial
- 0.20 Kg
- Stamped Steel
- 19.050 mm
- 49.225 mm
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182
- 09000
- 09067
- 09195
- Imperial
- 0.20 Kg
- Stamped Steel
- 19.050 mm
- 49.225 mm
- 19.050 mm
- 14.288 mm
- 18.034 mm
- 1.270 mm
- 1.27 mm
- 23.88 mm
- 25.4 mm
- 44.50 mm
- 41.91 mm
- 2 mm
- -0.3 mm
- -7.4 mm
- 2500 lbf
- 9630 lbf
- 9100 lbf
- 1140 lbf
- 2.2
- 0.27
- 2.26
- 8
- 4.05
- 0.0452
SKF 32236J2DFC3 SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182 Products and services
Frequently bought SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | e | Y |
HR32236J | NSK | 320 mm | 91 mm | 86 mm | 960 kN | 78,8 mm | 180 mm | 0.45 | - |
32236 | CYSD | 320 mm | 91 mm | 86 mm | 998 kN | - | 180 mm | - | - |
32236 A | Loyal | 320 mm | 91 mm | 86 mm | 1010 kN | 78 mm | 180 mm | - | - |
32236 J2 | SKF | 320 mm | 91 mm | 86 mm | 71 mm | 78 mm | 180 mm | - | - |
32236-A | FAG | 320 mm | 91 mm | 86 mm | 71 mm | 77 mm | 180 mm | 0,45 | 1,33 |
32236-A-N11CA | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL | FAG | 320 mm | 91 mm | 86 mm | 71 mm | 76,8 mm | 180 mm | 0,45 | 1,33 |
32236-XL-DF-A330-380 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL-DF-A380-430 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL-DF-A385-445 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL-DF-A430-480 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
SKF 32316QQ AUSTRIA Bearing | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
SKF 32317A AUSTRIA Bearing | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:09000; Cone Part Number:09067; Cup Part Number:09195; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:19.050 mm; D:49.225 mm; B - Cone Width:19.050 mm; C - Cup Width:14.288 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:23.88 mm; db - Cone Backface Backing Diameter:25.4 mm; Da - Cup Frontface Backing Diameter:44.50 mm; Db - Cup Backface Backing Diameter:41.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-7.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; C0 - Static Radial Rating:9100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1140 lbf; K - Factor7:2.2; e - ISO Factor8:0.27; Y - ISO Factor9:2.26; G1 - Heat Generation Factor (Roller-Raceway):8; G2 - Heat Generation Factor (Rib-Roller End):4.05; Cg - Geometry Factor:0.0452; |
SKF 32236J2DFC3 AUSTRIA Bearing 180X320X182 Video
Sitemaps - AUSTRALIAN SKF Bearing
SKF 32236J2DFC3 INTERCHANGE
AUSTRIA SKF Bearing Part series 32236J2DFC3 is a potential replacement for these common bearing part numbers:
32236J2DFC3
32236J2DFC3
32236J2DFC3
32236J2DFC3
32236J2DFC3
32236J2DFC3
32236J2DFC3
32236J2DFC3
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 32236J2DFC3 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease