Home>Products>SWEDEN SKF Bearing>SKF 22326E/C3 SWEDEN Bearing 130×280×93
SKF 22326E/C3 MODELS
Need a CAD or 3D Model?
SKF 22326E/C3 SWEDEN Bearing 130×280×93
category
SWEDEN SKF Bearing
SKF 22326E/C3 Bearing SPECIFICATIONS
What are the 8482.10.50.68 Harmonized Tariff Code types of SKF 22326E/C3 SWEDEN Bearing 130×280×93 ? SWEDEN SKF Bearing Manufacturing Service . Get Your 130×280×93 Free, Instant price, design review. GENERAL BEARING IMPORT COMPANY
- SKF
22326E/C3
- Normal Duty
- Setscrew Ball Bearing
- 209 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.8125 in
- Yes
- GENERAL BEARING IMPORT COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 22326E/C3 SWEDEN Bearing 130×280×93 Products and services
- Normal Duty
- Setscrew Ball Bearing
- 209 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.8125 in
- Yes
- 209 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- No Coating
- Rogersville, TN
- 5000 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 6.1 LB
- 782475668533
SKF 22326E/C3 SKF 22326E/C3 SWEDEN Bearing 130×280×93 Systems
SKF 22326E/C3 SWEDEN Bearing 130×280×93 suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | C | B | C0 | Size | Noun |
TL22326CAE4 | NSK | - | 130 mm | 280 mm | 995 kN | 93 mm | 1350 kN | 130x280x93 | - |
TL22326CAKE4 | NSK | - | 130 mm | 280 mm | 995 kN | 93 mm | 1350 kN | 130x280x93 | - |
22326EAW33 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EF800 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EKF800 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EMKW33 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326EMW33 | SNR | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | - |
22326UAVS1 | NTN | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | Bearing |
22326UAVS2 | NTN | 93,000 mm | 130,000 mm | 280,000 mm | - | - | - | 130x280x93 | Bearing |
22326AEX | NACHI | - | 130 mm | 280 mm | 1370 kN | 93 mm | 1220 kN | 130x280x93 | - |
22326AEXK | NACHI | - | 130 mm | 280 mm | 1370 kN | 93 mm | 1220 kN | 130x280x93 | - |
150 mm x 320 mm x 108 mm SKF 22330 CCK/W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
SKF 22330 CA/W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
SKF 22330 CCK W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
150 mm x 320 mm x 108 mm SKF 22330 CCJA/W33VA405 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
SKF 22330 CC C3 W33 SWEDEN Bearing 150×320×106 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter SKF 22330 CC/C3W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
150 mm x 320 mm x 108 mm SKF 22330 CC/W33 SWEDEN Bearing 150*320*108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
SKF 22330 E1 SWEDEN Bearing 150X320X108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.8125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.1 LB; UPC:782475668533; |
SKF 22326E/C3 SWEDEN Bearing 130×280×93 Video
SKF 22326 CC/C3W33 Spherical Radial Bearing, Straight
SKF 22326 CC/C3W33 Spherical Radial Bearing, Straight Bore, Lubrication Groove, 3 Hole Outer Ring, Steel Cage, C3 Clearance, 130mm Bore, 280mm OD,
Spherical roller bearings - 22326 CCK/W33
Basic dynamic load rating, C, 1176, kN. Basic static load rating, C0, 1320, kN. Fatigue load limit, Pu, 114, kN. Reference speed, 1800, r/min. Limiting speed
SKF - 22326 CC/C3W33 - Motion Industries
Buy SKF Spherical Roller Bearings 22326 CC/C3W33 direct from Motion Industries. ... Bearing - 130 mm ID, 280 mm OD, 93 mm Width, Round Bore, Open, C3
22326E C3 SKF, Spherical Roller Bearing, Cylindrical Bore
22326E C3 SKF, Spherical Roller Bearing, Cylindrical Bore. Manufacturer: SKF. Seals/Shields: None. Clearance: C3 = Bearing radial internal clearance (RIC)
22326 CCK/W33
Bearing data. Tolerances: Normal, P6, P5, tapered bore 1:12, tapered bore 1:30 · Radial internal clearance: cylindrical bore, tapered bore. Bearing interfaces
22326 CCK/C3W33 SKF Spherical Roller - Quality Bearings
Product: 22326 CCK/C3W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 130x280x93 |In Stock |All Orders ... SKF Brand Logo .... 223, 26, CC, K, C3, W33
SKF 22326E/C3 INTERCHANGE
SWEDEN SKF Bearing Part series 22326E/C3 is a potential replacement for these common bearing part numbers:
22326E/C3
22326E/C3
22326E/C3
22326E/C3
22326E/C3
22326E/C3
22326E/C3
22326E/C3
Contact Us
- GENERAL BEARING IMPORT COMPANY
- Address2876 Military Street South, Hamilton, AL84767, U.S.A.
- Phone(Working Time)
- Fax
SKF 22326E/C3 Technical Articles
How do you grease road bike wheel bearings? |
How do you measure a taper bearing? |
How much axial load can a ball bearing handle? |
SWEDEN SKF Bearing CATEGORIES
- AUSTRALIAN SKF Bearing
- AUSTRIA SKF Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA SKF Bearing
- CHINA ZWZ Bearing
- CZECH ZKL Bearing
- FRANCE PMI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- SLOVAKIA FAG Bearing
- SLOVAKIA INA Bearing
- SWEDEN SKF Bearing
- USA FAG Bearing
- USA SKF Bearing
- USA TIMKEN Bearing
- 6202 Bearing
- 6204 2rs Bearing
- 608z Bearing
- Ucp205 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Slewing Ring
- Bearings Grease